NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    34.0   059.5   07:24    14.4   08:16    0612.1    0000.0   00.00    01.5     33.4    10:25     WNW
02
03    42.0   078.1   16:07    24.5   07:44    0673.6    0000.0   06.99    00.8     21.9    23:57     WNW
04    54.1   091.5   17:01    32.1   07:01    0330.3    0012.3   04.42    01.2     28.8    07:21     WNW
05    64.5   090.5   16:08    41.5   05:39    0105.5    0088.0   03.53    00.7     19.6    13:42     WNW
06    74.9   097.9   14:32    51.0   06:05    0000.1    0296.6   01.68    00.8     20.7    23:52      W 
07    79.1   101.1   15:12    58.3   06:14    0000.0    0438.6   02.68    00.7     20.7    23:57     WSW
08    74.0   099.2   16:12    51.7   06:56    0002.1    0282.2   05.32    00.5     26.4    23:55     WSW
09    66.8   088.1   16:25    45.8   06:47    0019.6    0075.2   00.52    00.3     16.1    23:57      W 
10    57.6   087.6   14:45    31.1   07:56    0232.7    0003.6   00.00    00.4     19.6    23:54      W 
11    49.1   081.7   14:20    26.2   23:57    0485.7    0009.6   03.03    00.8     24.1    23:57      W 
12    36.5   065.9   13:09    08.0   06:37    0880.8    0000.0   03.78    01.1     24.1    23:55      W 
--------------------------------------------------------------------------------------------------------
      58.3    101.1            8.0            3342.6     1206.1   31.95     0.8     33.4               W 

Max >=  90.0: 71
Max