Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 20-Apr-2025 21:45:01 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SW of Etowah, Arkansas | 2.1 | 898 mi | Sun, 20-Apr-2025 00:29:54 EDT | map |
10 km W of Winchester, Canada | 2.1 | 338 mi | Sat, 19-Apr-2025 14:41:09 EDT | map |
6 km WNW of Linwood, Georgia | 2.2 | 690 mi | Wed, 16-Apr-2025 00:15:44 EDT | map |
14 km SSW of Williamsville, Missouri | 2.4 | 883 mi | Tue, 15-Apr-2025 01:30:01 EDT | map |
5 km S of Alton, New Hampshire | 2.0 | 287 mi | Mon, 14-Apr-2025 16:44:05 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.