Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 16-May-2026 04:20:53 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NW of Tiptonville, Tennessee 2.6 001350839 mi 1778827915Fri, 15-May-2026 02:51:55 EDT map
4 km N of Honeoye, New York 2.3 000367228 mi 1778718438Wed, 13-May-2026 20:27:18 EDT map
8 km SW of Caruthersville, Missouri 2.1 001377856 mi 1778546489Mon, 11-May-2026 20:41:29 EDT map
5 km WSW of Southside, Arkansas 2.4 001560970 mi 1778483067Mon, 11-May-2026 03:04:27 EDT map
3 km WSW of Alcoa, Tennessee 2.0 000945587 mi 1778401452Sun, 10-May-2026 04:24:12 EDT map
3 km WSW of Alcoa, Tennessee 2.2 000944587 mi 1778399699Sun, 10-May-2026 03:54:59 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.