Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 84% |
| Average dewpoint | 64.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.94 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 80.6°F on 01 at 14:51 |
| Minimum temperature | 61.7°F on 01 at 07:07 |
| Maximum humidity | 94% on 01 at 07:56 |
| Minimum humidity | 64% on 01 at 17:39 |
| Maximum pressure | 30.106 in. on 01 at 00:02 |
| Minimum pressure | 29.994 in. on 01 at 23:34 |
| Maximum windspeed | 3.5 mph on 01 at 17:38 |
| Maximum gust speed | 6.9 mph from 181 °(S) on 01 at 12:25 |
| Maximum heat index | 83.5°F on 01 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 78% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.94 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 86.5°F on 02 at 15:16 |
| Minimum temperature | 61.4°F on 02 at 05:34 |
| Maximum humidity | 94% on 02 at 08:04 |
| Minimum humidity | 54% on 02 at 14:35 |
| Maximum pressure | 30.059 in. on 02 at 23:58 |
| Minimum pressure | 29.867 in. on 02 at 15:09 |
| Maximum windspeed | 5.8 mph on 02 at 15:28 |
| Maximum gust speed | 9.2 mph from 169 °(S) on 02 at 15:47 |
| Maximum heat index | 91.0°F on 02 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 68% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.94 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 73.3°F on 03 at 15:33 |
| Minimum temperature | 55.1°F on 03 at 22:51 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 46% on 03 at 16:02 |
| Maximum pressure | 30.282 in. on 03 at 22:19 |
| Minimum pressure | 30.055 in. on 03 at 00:15 |
| Maximum windspeed | 3.5 mph on 03 at 18:49 |
| Maximum gust speed | 11.5 mph from 163 °(SSE) on 03 at 11:47 |
| Maximum heat index | 77.1°F on 03 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 90% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.01 in. on 04 at 21:00 |
| Maximum temperature | 62.0°F on 04 at 09:40 |
| Minimum temperature | 54.9°F on 04 at 02:48 |
| Maximum humidity | 93% on 04 at 23:59 |
| Minimum humidity | 83% on 04 at 09:49 |
| Maximum pressure | 30.278 in. on 04 at 00:31 |
| Minimum pressure | 30.082 in. on 04 at 23:52 |
| Maximum windspeed | 4.6 mph on 04 at 14:10 |
| Maximum gust speed | 9.2 mph from 015 °(NNE) on 04 at 14:09 |
| Maximum heat index | 62.0°F on 04 at 09:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 77% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 71.9°F on 05 at 14:52 |
| Minimum temperature | 48.7°F on 05 at 23:19 |
| Maximum humidity | 94% on 05 at 08:16 |
| Minimum humidity | 42% on 05 at 15:02 |
| Maximum pressure | 30.114 in. on 05 at 23:59 |
| Minimum pressure | 29.955 in. on 05 at 15:43 |
| Maximum windspeed | 5.8 mph on 05 at 15:09 |
| Maximum gust speed | 15.0 mph from 318 °(NW) on 05 at 15:14 |
| Maximum heat index | 77.5°F on 05 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 67% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 63.3°F on 06 at 15:02 |
| Minimum temperature | 42.4°F on 06 at 07:18 |
| Maximum humidity | 89% on 06 at 23:59 |
| Minimum humidity | 40% on 06 at 15:05 |
| Maximum pressure | 30.209 in. on 06 at 10:44 |
| Minimum pressure | 30.075 in. on 06 at 18:17 |
| Maximum windspeed | 4.6 mph on 06 at 13:44 |
| Maximum gust speed | 11.5 mph from 344 °(NNW) on 06 at 10:57 |
| Maximum heat index | 63.3°F on 06 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 73% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 70.3°F on 07 at 15:29 |
| Minimum temperature | 39.7°F on 07 at 07:12 |
| Maximum humidity | 93% on 07 at 08:29 |
| Minimum humidity | 43% on 07 at 13:42 |
| Maximum pressure | 30.111 in. on 07 at 00:02 |
| Minimum pressure | 29.885 in. on 07 at 19:00 |
| Maximum windspeed | 6.9 mph on 07 at 14:03 |
| Maximum gust speed | 12.7 mph from 207 °(SSW) on 07 at 11:45 |
| Maximum heat index | 77.5°F on 07 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 70% |
| Average dewpoint | 49.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.3°F on 08 at 13:20 |
| Minimum temperature | 49.5°F on 08 at 06:57 |
| Maximum humidity | 94% on 08 at 08:31 |
| Minimum humidity | 34% on 08 at 13:27 |
| Maximum pressure | 30.057 in. on 08 at 23:38 |
| Minimum pressure | 29.824 in. on 08 at 04:54 |
| Maximum windspeed | 4.6 mph on 08 at 16:39 |
| Maximum gust speed | 11.5 mph from 278 °(W) on 08 at 13:20 |
| Maximum heat index | 78.3°F on 08 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 69% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 74.7°F on 09 at 13:32 |
| Minimum temperature | 44.5°F on 09 at 07:34 |
| Maximum humidity | 91% on 09 at 07:56 |
| Minimum humidity | 36% on 09 at 14:47 |
| Maximum pressure | 30.286 in. on 09 at 23:57 |
| Minimum pressure | 30.055 in. on 09 at 00:03 |
| Maximum windspeed | 3.5 mph on 09 at 14:59 |
| Maximum gust speed | 11.5 mph from 341 °(NNW) on 09 at 13:32 |
| Maximum heat index | 77.5°F on 09 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 71% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 73.7°F on 10 at 14:23 |
| Minimum temperature | 45.2°F on 10 at 07:07 |
| Maximum humidity | 93% on 10 at 07:51 |
| Minimum humidity | 39% on 10 at 14:14 |
| Maximum pressure | 30.464 in. on 10 at 11:47 |
| Minimum pressure | 30.282 in. on 10 at 00:47 |
| Maximum windspeed | 4.6 mph on 10 at 16:41 |
| Maximum gust speed | 9.2 mph from 151 °(SSE) on 10 at 17:19 |
| Maximum heat index | 77.3°F on 10 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 90% |
| Average dewpoint | 56.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 34.21 in. |
| Maximum rain per minute | 0.04 in. on 11 at 16:21 |
| Maximum temperature | 62.0°F on 11 at 14:51 |
| Minimum temperature | 54.6°F on 11 at 01:26 |
| Maximum humidity | 94% on 11 at 23:00 |
| Minimum humidity | 85% on 11 at 06:09 |
| Maximum pressure | 30.424 in. on 11 at 00:07 |
| Minimum pressure | 29.814 in. on 11 at 23:59 |
| Maximum windspeed | 5.8 mph on 11 at 18:50 |
| Maximum gust speed | 16.1 mph from 082 °(E) on 11 at 16:04 |
| Maximum heat index | 62.0°F on 11 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 84% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 2.30 in. |
| Rainfall for year | 34.24 in. |
| Maximum rain per minute | 0.01 in. on 12 at 03:59 |
| Maximum temperature | 73.6°F on 12 at 14:44 |
| Minimum temperature | 54.3°F on 12 at 04:53 |
| Maximum humidity | 93% on 12 at 23:59 |
| Minimum humidity | 66% on 12 at 17:15 |
| Maximum pressure | 29.925 in. on 12 at 23:50 |
| Minimum pressure | 29.727 in. on 12 at 04:06 |
| Maximum windspeed | 3.5 mph on 12 at 16:55 |
| Maximum gust speed | 11.5 mph from 311 °(NW) on 12 at 12:58 |
| Maximum heat index | 75.9°F on 12 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 82% |
| Average dewpoint | 59.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 2.30 in. |
| Rainfall for year | 34.24 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 78.5°F on 13 at 14:57 |
| Minimum temperature | 52.2°F on 13 at 07:16 |
| Maximum humidity | 95% on 13 at 08:49 |
| Minimum humidity | 63% on 13 at 14:44 |
| Maximum pressure | 30.016 in. on 13 at 10:01 |
| Minimum pressure | 29.872 in. on 13 at 17:41 |
| Maximum windspeed | 8.1 mph on 13 at 14:43 |
| Maximum gust speed | 12.7 mph from 188 °(S) on 13 at 14:43 |
| Maximum heat index | 80.4°F on 13 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 81% |
| Average dewpoint | 64.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 2.31 in. |
| Rainfall for year | 34.25 in. |
| Maximum rain per minute | 0.01 in. on 14 at 12:14 |
| Maximum temperature | 80.4°F on 14 at 15:42 |
| Minimum temperature | 60.5°F on 14 at 05:53 |
| Maximum humidity | 94% on 14 at 06:31 |
| Minimum humidity | 65% on 14 at 16:03 |
| Maximum pressure | 29.999 in. on 14 at 23:59 |
| Minimum pressure | 29.843 in. on 14 at 04:19 |
| Maximum windspeed | 3.5 mph on 14 at 13:28 |
| Maximum gust speed | 9.2 mph from 157 °(SSE) on 14 at 13:59 |
| Maximum heat index | 83.2°F on 14 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 71% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 2.31 in. |
| Rainfall for year | 34.25 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 70.8°F on 15 at 00:03 |
| Minimum temperature | 51.3°F on 15 at 07:33 |
| Maximum humidity | 89% on 15 at 07:59 |
| Minimum humidity | 52% on 15 at 15:44 |
| Maximum pressure | 30.227 in. on 15 at 11:25 |
| Minimum pressure | 30.001 in. on 15 at 00:02 |
| Maximum windspeed | 5.8 mph on 15 at 10:55 |
| Maximum gust speed | 11.5 mph from 053 °(NE) on 15 at 10:54 |
| Maximum heat index | 77.1°F on 15 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 87% |
| Average dewpoint | 60.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 2.43 in. |
| Rainfall for year | 34.37 in. |
| Maximum rain per minute | 0.01 in. on 16 at 21:47 |
| Maximum temperature | 73.7°F on 16 at 17:05 |
| Minimum temperature | 58.2°F on 16 at 02:00 |
| Maximum humidity | 93% on 16 at 22:16 |
| Minimum humidity | 73% on 16 at 18:42 |
| Maximum pressure | 30.113 in. on 16 at 00:01 |
| Minimum pressure | 29.663 in. on 16 at 17:27 |
| Maximum windspeed | 5.8 mph on 16 at 18:33 |
| Maximum gust speed | 17.3 mph from 024 °(NNE) on 16 at 18:32 |
| Maximum heat index | 74.0°F on 16 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 69% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.01 in. on 17 at 04:51 |
| Maximum temperature | 61.1°F on 17 at 00:43 |
| Minimum temperature | 40.1°F on 17 at 21:21 |
| Maximum humidity | 89% on 17 at 05:21 |
| Minimum humidity | 45% on 17 at 17:08 |
| Maximum pressure | 30.441 in. on 17 at 23:55 |
| Minimum pressure | 29.823 in. on 17 at 00:03 |
| Maximum windspeed | 6.9 mph on 17 at 12:13 |
| Maximum gust speed | 16.1 mph from 033 °(NNE) on 17 at 17:01 |
| Maximum heat index | 61.1°F on 17 at 00:43 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 63% |
| Average dewpoint | 33.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 60.4°F on 18 at 14:59 |
| Minimum temperature | 35.8°F on 18 at 06:41 |
| Maximum humidity | 90% on 18 at 23:59 |
| Minimum humidity | 34% on 18 at 14:26 |
| Maximum pressure | 30.626 in. on 18 at 11:22 |
| Minimum pressure | 30.440 in. on 18 at 00:02 |
| Maximum windspeed | 4.6 mph on 18 at 15:57 |
| Maximum gust speed | 8.1 mph from 329 °(NNW) on 18 at 15:57 |
| Maximum heat index | 60.4°F on 18 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 74% |
| Average dewpoint | 39.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 360° (N) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 66.7°F on 19 at 14:58 |
| Minimum temperature | 36.3°F on 19 at 07:15 |
| Maximum humidity | 92% on 19 at 08:21 |
| Minimum humidity | 39% on 19 at 14:49 |
| Maximum pressure | 30.533 in. on 19 at 00:08 |
| Minimum pressure | 30.225 in. on 19 at 23:50 |
| Maximum windspeed | 3.5 mph on 19 at 16:06 |
| Maximum gust speed | 10.4 mph from 09 °(N) on 19 at 15:19 |
| Maximum heat index | 66.7°F on 19 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 65% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 4° (N) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 70.4°F on 20 at 14:01 |
| Minimum temperature | 41.9°F on 20 at 06:15 |
| Maximum humidity | 89% on 20 at 01:56 |
| Minimum humidity | 41% on 20 at 15:00 |
| Maximum pressure | 30.249 in. on 20 at 10:58 |
| Minimum pressure | 30.182 in. on 20 at 05:22 |
| Maximum windspeed | 4.6 mph on 20 at 16:08 |
| Maximum gust speed | 12.7 mph from 013 °(NNE) on 20 at 10:45 |
| Maximum heat index | 77.5°F on 20 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 59% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 5° (N) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 66.6°F on 21 at 13:52 |
| Minimum temperature | 46.0°F on 21 at 03:16 |
| Maximum humidity | 80% on 21 at 22:04 |
| Minimum humidity | 39% on 21 at 15:14 |
| Maximum pressure | 30.256 in. on 21 at 09:14 |
| Minimum pressure | 30.063 in. on 21 at 23:59 |
| Maximum windspeed | 4.6 mph on 21 at 14:46 |
| Maximum gust speed | 13.8 mph from 355 °(N) on 21 at 10:53 |
| Maximum heat index | 66.6°F on 21 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 58% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 68.8°F on 22 at 14:23 |
| Minimum temperature | 39.9°F on 22 at 07:51 |
| Maximum humidity | 83% on 22 at 08:07 |
| Minimum humidity | 26% on 22 at 14:31 |
| Maximum pressure | 30.130 in. on 22 at 23:55 |
| Minimum pressure | 29.987 in. on 22 at 16:20 |
| Maximum windspeed | 4.6 mph on 22 at 14:31 |
| Maximum gust speed | 9.2 mph from 107 °(ESE) on 22 at 14:30 |
| Maximum heat index | 76.5°F on 22 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 63% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 62.7°F on 23 at 14:50 |
| Minimum temperature | 38.5°F on 23 at 23:59 |
| Maximum humidity | 88% on 23 at 23:59 |
| Minimum humidity | 36% on 23 at 15:56 |
| Maximum pressure | 30.478 in. on 23 at 23:52 |
| Minimum pressure | 30.129 in. on 23 at 00:02 |
| Maximum windspeed | 4.6 mph on 23 at 11:43 |
| Maximum gust speed | 11.5 mph from 108 °(ESE) on 23 at 10:10 |
| Maximum heat index | 62.7°F on 23 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 72% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 63.5°F on 24 at 14:43 |
| Minimum temperature | 33.4°F on 24 at 07:27 |
| Maximum humidity | 92% on 24 at 07:45 |
| Minimum humidity | 36% on 24 at 15:03 |
| Maximum pressure | 30.586 in. on 24 at 11:44 |
| Minimum pressure | 30.477 in. on 24 at 00:04 |
| Maximum windspeed | 4.6 mph on 24 at 14:20 |
| Maximum gust speed | 8.1 mph from 174 °(S) on 24 at 13:22 |
| Maximum heat index | 63.5°F on 24 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 73% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 66.3°F on 25 at 14:20 |
| Minimum temperature | 32.1°F on 25 at 07:37 |
| Maximum humidity | 92% on 25 at 08:49 |
| Minimum humidity | 38% on 25 at 14:31 |
| Maximum pressure | 30.601 in. on 25 at 10:04 |
| Minimum pressure | 30.415 in. on 25 at 23:41 |
| Maximum windspeed | 3.5 mph on 25 at 15:38 |
| Maximum gust speed | 4.6 mph from 202 °(SSW) on 25 at 15:38 |
| Maximum heat index | 66.3°F on 25 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 73% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 69.1°F on 26 at 14:46 |
| Minimum temperature | 36.9°F on 26 at 07:41 |
| Maximum humidity | 93% on 26 at 08:19 |
| Minimum humidity | 45% on 26 at 15:14 |
| Maximum pressure | 30.420 in. on 26 at 00:03 |
| Minimum pressure | 30.146 in. on 26 at 17:17 |
| Maximum windspeed | 3.5 mph on 26 at 13:26 |
| Maximum gust speed | 6.9 mph from 290 °(WNW) on 26 at 16:09 |
| Maximum heat index | 77.5°F on 26 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 73% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 66.2°F on 27 at 14:46 |
| Minimum temperature | 44.4°F on 27 at 23:59 |
| Maximum humidity | 90% on 27 at 23:59 |
| Minimum humidity | 47% on 27 at 14:50 |
| Maximum pressure | 30.414 in. on 27 at 23:22 |
| Minimum pressure | 30.187 in. on 27 at 00:01 |
| Maximum windspeed | 4.6 mph on 27 at 10:46 |
| Maximum gust speed | 8.1 mph from 109 °(ESE) on 27 at 10:45 |
| Maximum heat index | 66.2°F on 27 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 77% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 65.7°F on 28 at 14:16 |
| Minimum temperature | 39.8°F on 28 at 06:09 |
| Maximum humidity | 92% on 28 at 08:28 |
| Minimum humidity | 48% on 28 at 13:22 |
| Maximum pressure | 30.486 in. on 28 at 09:31 |
| Minimum pressure | 30.355 in. on 28 at 23:52 |
| Maximum windspeed | 4.6 mph on 28 at 14:28 |
| Maximum gust speed | 9.2 mph from 181 °(S) on 28 at 12:58 |
| Maximum heat index | 65.7°F on 28 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 81% |
| Average dewpoint | 48.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 178° (S) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 69.6°F on 29 at 14:22 |
| Minimum temperature | 41.4°F on 29 at 07:39 |
| Maximum humidity | 93% on 29 at 09:08 |
| Minimum humidity | 59% on 29 at 15:03 |
| Maximum pressure | 30.355 in. on 29 at 00:01 |
| Minimum pressure | 30.103 in. on 29 at 23:53 |
| Maximum windspeed | 4.6 mph on 29 at 14:15 |
| Maximum gust speed | 8.1 mph from 280 °(W) on 29 at 15:42 |
| Maximum heat index | 76.2°F on 29 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 30 October Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 70% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.00 in. on 30 at 23:59 |
| Maximum temperature | 73.7°F on 30 at 14:07 |
| Minimum temperature | 44.8°F on 30 at 23:59 |
| Maximum humidity | 94% on 30 at 09:03 |
| Minimum humidity | 41% on 30 at 16:37 |
| Maximum pressure | 30.319 in. on 30 at 23:59 |
| Minimum pressure | 30.040 in. on 30 at 13:29 |
| Maximum windspeed | 5.8 mph on 30 at 14:33 |
| Maximum gust speed | 13.8 mph from 036 °(NE) on 30 at 15:12 |
| Maximum heat index | 77.5°F on 30 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 31 October Average and Extremes |
| Average temperature | 44.6°F |
