Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 83% |
| Average dewpoint | 72.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 26.19 in. |
| Maximum rain per minute | 0.08 in. on 01 at 21:00 |
| Maximum temperature | 90.2°F on 01 at 15:52 |
| Minimum temperature | 70.8°F on 01 at 02:21 |
| Maximum humidity | 94% on 01 at 07:32 |
| Minimum humidity | 62% on 01 at 16:11 |
| Maximum pressure | 30.054 in. on 01 at 00:13 |
| Minimum pressure | 29.890 in. on 01 at 20:13 |
| Maximum windspeed | 4.6 mph on 01 at 20:46 |
| Maximum gust speed | 11.5 mph from 076 °(ENE) on 01 at 20:43 |
| Maximum heat index | 102.4°F on 01 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 91% |
| Average dewpoint | 67.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 80° (E) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 26.19 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 73.0°F on 02 at 16:22 |
| Minimum temperature | 68.0°F on 02 at 07:01 |
| Maximum humidity | 94% on 02 at 09:41 |
| Minimum humidity | 85% on 02 at 16:46 |
| Maximum pressure | 30.131 in. on 02 at 13:06 |
| Minimum pressure | 30.033 in. on 02 at 00:59 |
| Maximum windspeed | 2.3 mph on 02 at 13:45 |
| Maximum gust speed | 8.1 mph from 028 °(NNE) on 02 at 02:29 |
| Maximum heat index | 72.0°F on 02 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 82% |
| Average dewpoint | 71.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 267° (W) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.03 in. on 03 at 01:49 |
| Maximum temperature | 89.5°F on 03 at 15:31 |
| Minimum temperature | 68.6°F on 03 at 02:34 |
| Maximum humidity | 95% on 03 at 07:00 |
| Minimum humidity | 58% on 03 at 16:34 |
| Maximum pressure | 30.080 in. on 03 at 01:47 |
| Minimum pressure | 29.871 in. on 03 at 17:03 |
| Maximum windspeed | 4.6 mph on 03 at 05:48 |
| Maximum gust speed | 11.5 mph from 175 °(S) on 03 at 13:38 |
| Maximum heat index | 101.7°F on 03 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 78.7°F |
| Average humidity | 78% |
| Average dewpoint | 71.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 86.9°F on 04 at 15:44 |
| Minimum temperature | 73.9°F on 04 at 23:59 |
| Maximum humidity | 92% on 04 at 05:02 |
| Minimum humidity | 59% on 04 at 15:44 |
| Maximum pressure | 29.892 in. on 04 at 10:45 |
| Minimum pressure | 29.830 in. on 04 at 19:21 |
| Maximum windspeed | 3.5 mph on 04 at 15:09 |
| Maximum gust speed | 8.1 mph from 040 °(NE) on 04 at 12:08 |
| Maximum heat index | 94.2°F on 04 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 68% |
| Average dewpoint | 62.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 82.3°F on 05 at 15:01 |
| Minimum temperature | 65.1°F on 05 at 23:49 |
| Maximum humidity | 85% on 05 at 23:26 |
| Minimum humidity | 47% on 05 at 16:47 |
| Maximum pressure | 29.895 in. on 05 at 23:54 |
| Minimum pressure | 29.816 in. on 05 at 16:58 |
| Maximum windspeed | 4.6 mph on 05 at 13:13 |
| Maximum gust speed | 11.5 mph from 279 °(W) on 05 at 11:16 |
| Maximum heat index | 83.5°F on 05 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 75% |
| Average dewpoint | 61.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 360° (N) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.1°F on 06 at 15:50 |
| Minimum temperature | 60.9°F on 06 at 06:46 |
| Maximum humidity | 91% on 06 at 06:54 |
| Minimum humidity | 50% on 06 at 16:26 |
| Maximum pressure | 30.065 in. on 06 at 23:58 |
| Minimum pressure | 29.879 in. on 06 at 03:18 |
| Maximum windspeed | 4.6 mph on 06 at 12:25 |
| Maximum gust speed | 11.5 mph from 017 °(NNE) on 06 at 10:21 |
| Maximum heat index | 81.2°F on 06 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 68.3°F |
| Average humidity | 70% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 354° (N) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 81.4°F on 07 at 15:22 |
| Minimum temperature | 58.3°F on 07 at 07:03 |
| Maximum humidity | 93% on 07 at 06:25 |
| Minimum humidity | 38% on 07 at 14:37 |
| Maximum pressure | 30.198 in. on 07 at 23:58 |
| Minimum pressure | 30.064 in. on 07 at 00:02 |
| Maximum windspeed | 4.6 mph on 07 at 10:54 |
| Maximum gust speed | 9.2 mph from 329 °(NNW) on 07 at 11:13 |
| Maximum heat index | 81.3°F on 07 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 71% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:11 |
| Maximum temperature | 83.4°F on 08 at 15:29 |
| Minimum temperature | 56.0°F on 08 at 06:14 |
| Maximum humidity | 91% on 08 at 07:30 |
| Minimum humidity | 42% on 08 at 16:06 |
| Maximum pressure | 30.254 in. on 08 at 09:24 |
| Minimum pressure | 30.197 in. on 08 at 00:02 |
| Maximum windspeed | 3.5 mph on 08 at 13:29 |
| Maximum gust speed | 5.8 mph from 275 °(W) on 08 at 13:28 |
| Maximum heat index | 83.6°F on 08 at 15:22 |
24 Hour Graph of this day is not available (20260908.gif)
| 9 September Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 71% |
| Average dewpoint | 64.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 179° (S) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 89.2°F on 09 at 14:02 |
| Minimum temperature | 61.3°F on 09 at 05:55 |
| Maximum humidity | 93% on 09 at 07:28 |
| Minimum humidity | 45% on 09 at 16:03 |
| Maximum pressure | 30.236 in. on 09 at 21:10 |
| Minimum pressure | 29.959 in. on 09 at 23:24 |
| Maximum windspeed | 8.1 mph on 09 at 15:16 |
| Maximum gust speed | 16.1 mph from 219 °(SW) on 09 at 14:29 |
| Maximum heat index | 93.8°F on 09 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 69% |
| Average dewpoint | 67.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 89.0°F on 10 at 16:11 |
| Minimum temperature | 70.4°F on 10 at 07:09 |
| Maximum humidity | 88% on 10 at 07:14 |
| Minimum humidity | 45% on 10 at 16:26 |
| Maximum pressure | 29.973 in. on 10 at 00:33 |
| Minimum pressure | 29.832 in. on 10 at 18:09 |
| Maximum windspeed | 4.6 mph on 10 at 02:27 |
| Maximum gust speed | 11.5 mph from 156 °(SSE) on 10 at 01:18 |
| Maximum heat index | 95.2°F on 10 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 73% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.74 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 80.8°F on 11 at 16:02 |
| Minimum temperature | 61.8°F on 11 at 23:56 |
| Maximum humidity | 89% on 11 at 23:59 |
| Minimum humidity | 51% on 11 at 16:12 |
| Maximum pressure | 30.053 in. on 11 at 23:50 |
| Minimum pressure | 29.874 in. on 11 at 00:36 |
| Maximum windspeed | 2.3 mph on 11 at 20:23 |
| Maximum gust speed | 5.8 mph from 157 °(SSE) on 11 at 15:53 |
| Maximum heat index | 81.9°F on 11 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 11 |
| Average temperature | 73.7°F |
| Average humidity | 76% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.999 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 26.96 in. |
| Maximum rain per minute | 0.08 in on 01 at 21:00 |
| Maximum temperature | 90.2°F on 01 at 15:52 |
| Minimum temperature | 56.0°F on 08 at 06:14 |
| Maximum humidity | 95% on 03 at 07:00 |
| Minimum humidity | 38% on 07 at 14:37 |
| Maximum pressure | 30.25 in. on 08 at 09:24 |
| Minimum pressure | 29.82 in. on 05 at 16:58 |
| Maximum windspeed | 8.1 mph from 219°(SW) on 09 at 15:16 |
| Maximum gust speed | 16.1 mph from 180°(S) on 09 at 14:29 |
| Maximum heat index | 102.4°F on 01 at 15:52 |
| Avg daily max temp | 84.2°F |
| Avg daily min temp | 65.0°F |
| Growing degrees days | 295.0 GDD |
| Daily Rain Totals |
| 00.49 in. on 1 |
| 00.55 in. on 3 |