Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 65% |
Average dewpoint | 18.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.17 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 38.8°F on 01 at 13:54 |
Minimum temperature | 21.9°F on 01 at 06:08 |
Maximum humidity | 80% on 01 at 00:00 |
Minimum humidity | 44% on 01 at 14:39 |
Maximum pressure | 30.145 in. on 01 at 08:45 |
Minimum pressure | 30.054 in. on 01 at 13:53 |
Maximum windspeed | 5.8 mph on 01 at 15:15 |
Maximum gust speed | 13.8 mph from 281 °(W) on 01 at 14:21 |
Maximum heat index | 38.7°F on 01 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 65% |
Average dewpoint | 20.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.17 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 40.3°F on 02 at 14:08 |
Minimum temperature | 22.7°F on 02 at 01:19 |
Maximum humidity | 81% on 02 at 01:25 |
Minimum humidity | 51% on 02 at 16:26 |
Maximum pressure | 30.223 in. on 02 at 23:59 |
Minimum pressure | 30.131 in. on 02 at 00:03 |
Maximum windspeed | 4.6 mph on 02 at 16:24 |
Maximum gust speed | 11.5 mph from 302 °(WNW) on 02 at 14:15 |
Maximum heat index | 40.3°F on 02 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 69% |
Average dewpoint | 24.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.17 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 43.3°F on 03 at 13:49 |
Minimum temperature | 26.5°F on 03 at 23:59 |
Maximum humidity | 86% on 03 at 23:59 |
Minimum humidity | 50% on 03 at 13:51 |
Maximum pressure | 30.324 in. on 03 at 22:43 |
Minimum pressure | 30.216 in. on 03 at 00:43 |
Maximum windspeed | 5.8 mph on 03 at 14:17 |
Maximum gust speed | 13.8 mph from 275 °(W) on 03 at 14:17 |
Maximum heat index | 43.3°F on 03 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 33.2°F |
Average humidity | 70% |
Average dewpoint | 23.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.1 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 28.20 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:47 |
Maximum temperature | 41.6°F on 04 at 22:03 |
Minimum temperature | 22.1°F on 04 at 05:28 |
Maximum humidity | 88% on 04 at 06:10 |
Minimum humidity | 45% on 04 at 14:55 |
Maximum pressure | 30.320 in. on 04 at 02:58 |
Minimum pressure | 29.757 in. on 04 at 23:58 |
Maximum windspeed | 9.2 mph on 04 at 15:05 |
Maximum gust speed | 20.7 mph from 234 °(SW) on 04 at 21:57 |
Maximum heat index | 41.6°F on 04 at 22:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 4 |
Average temperature | 31.7°F |
Average humidity | 67% |
Average dewpoint | 21.7°F |
Average barometer | 30.172 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 259° (W) |
Rainfall for month | 0.040 in. |
Rainfall for year | 28.210 in. |
Maximum rain per minute | 0.010 in on 05 at 00:02 |
Maximum temperature | 43.3°F on 03 at 13:49 |
Minimum temperature | 21.9°F on 01 at 06:08 |
Maximum humidity | 88% on 04 at 06:10 |
Minimum humidity | 44% on 01 at 14:39 |
Maximum pressure | 30.32 in. on 03 at 22:43 |
Minimum pressure | 29.75 in. on 05 at 00:07 |
Maximum windspeed | 9.2 mph from 234°(SW) on 04 at 15:05 |
Maximum gust speed | 20.7 mph from 203°(SSW) on 04 at 21:57 |
Maximum heat index | 43.3°F on 03 at 13:49 |
Avg daily max temp | 40.0°F |
Avg daily min temp | 25.8°F |
Frost days | 4 |
Daily Rain Totals |
00.03 in. on 4 |