Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 63% |
| Average dewpoint | 57.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.10 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:43 |
| Maximum temperature | 82.3°F on 01 at 16:54 |
| Minimum temperature | 57.7°F on 01 at 00:00 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 43% on 01 at 17:27 |
| Maximum pressure | 30.209 in. on 01 at 23:08 |
| Minimum pressure | 29.890 in. on 01 at 02:36 |
| Maximum windspeed | 6.9 mph on 01 at 01:38 |
| Maximum gust speed | 16.1 mph from 202 °(SSW) on 01 at 01:37 |
| Maximum heat index | 82.3°F on 01 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 86% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.01 in. on 02 at 21:20 |
| Maximum temperature | 57.8°F on 02 at 00:02 |
| Minimum temperature | 42.1°F on 02 at 23:28 |
| Maximum humidity | 90% on 02 at 23:59 |
| Minimum humidity | 81% on 02 at 00:39 |
| Maximum pressure | 30.443 in. on 02 at 20:56 |
| Minimum pressure | 30.198 in. on 02 at 00:23 |
| Maximum windspeed | 8.1 mph on 02 at 09:55 |
| Maximum gust speed | 23.0 mph from 045 °(NE) on 02 at 08:29 |
| Maximum heat index | 57.8°F on 02 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 86% |
| Average dewpoint | 48.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 5.23 in. |
| Maximum rain per minute | 0.01 in. on 03 at 05:10 |
| Maximum temperature | 69.5°F on 03 at 17:52 |
| Minimum temperature | 42.2°F on 03 at 02:17 |
| Maximum humidity | 90% on 03 at 11:31 |
| Minimum humidity | 70% on 03 at 17:51 |
| Maximum pressure | 30.422 in. on 03 at 00:43 |
| Minimum pressure | 30.118 in. on 03 at 23:40 |
| Maximum windspeed | 6.9 mph on 03 at 14:33 |
| Maximum gust speed | 11.5 mph from 161 °(SSE) on 03 at 16:19 |
| Maximum heat index | 73.8°F on 03 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 79% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 5.23 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 80.4°F on 04 at 13:41 |
| Minimum temperature | 45.4°F on 04 at 23:59 |
| Maximum humidity | 89% on 04 at 23:59 |
| Minimum humidity | 58% on 04 at 16:59 |
| Maximum pressure | 30.195 in. on 04 at 21:22 |
| Minimum pressure | 30.111 in. on 04 at 02:58 |
| Maximum windspeed | 10.4 mph on 04 at 16:37 |
| Maximum gust speed | 20.7 mph from 177 °(S) on 04 at 17:08 |
| Maximum heat index | 82.3°F on 04 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 83% |
| Average dewpoint | 46.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.03 in. on 05 at 11:31 |
| Maximum temperature | 68.8°F on 05 at 11:29 |
| Minimum temperature | 45.3°F on 05 at 03:54 |
| Maximum humidity | 90% on 05 at 09:40 |
| Minimum humidity | 60% on 05 at 23:59 |
| Maximum pressure | 30.135 in. on 05 at 00:07 |
| Minimum pressure | 29.778 in. on 05 at 16:04 |
| Maximum windspeed | 6.9 mph on 05 at 22:41 |
| Maximum gust speed | 16.1 mph from 263 °(W) on 05 at 11:39 |
| Maximum heat index | 72.2°F on 05 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 52% |
| Average dewpoint | 32.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 59.4°F on 06 at 15:42 |
| Minimum temperature | 40.9°F on 06 at 07:13 |
| Maximum humidity | 76% on 06 at 23:59 |
| Minimum humidity | 34% on 06 at 16:17 |
| Maximum pressure | 30.097 in. on 06 at 23:59 |
| Minimum pressure | 29.955 in. on 06 at 00:12 |
| Maximum windspeed | 8.1 mph on 06 at 11:29 |
| Maximum gust speed | 16.1 mph from 304 °(NW) on 06 at 09:05 |
| Maximum heat index | 59.4°F on 06 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 52% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 55.5°F on 07 at 14:48 |
| Minimum temperature | 35.6°F on 07 at 23:59 |
| Maximum humidity | 80% on 07 at 05:18 |
| Minimum humidity | 24% on 07 at 16:09 |
| Maximum pressure | 30.515 in. on 07 at 23:58 |
| Minimum pressure | 30.075 in. on 07 at 03:24 |
| Maximum windspeed | 8.1 mph on 07 at 16:41 |
| Maximum gust speed | 16.1 mph from 302 °(WNW) on 07 at 16:07 |
| Maximum heat index | 55.5°F on 07 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 50% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 55.2°F on 08 at 17:26 |
| Minimum temperature | 28.4°F on 08 at 05:38 |
| Maximum humidity | 74% on 08 at 23:59 |
| Minimum humidity | 26% on 08 at 15:34 |
| Maximum pressure | 30.648 in. on 08 at 10:38 |
| Minimum pressure | 30.513 in. on 08 at 00:02 |
| Maximum windspeed | 6.9 mph on 08 at 18:35 |
| Maximum gust speed | 12.7 mph from 132 °(SE) on 08 at 19:42 |
| Maximum heat index | 55.2°F on 08 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 69% |
| Average dewpoint | 33.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 62.6°F on 09 at 16:47 |
| Minimum temperature | 28.0°F on 09 at 06:32 |
| Maximum humidity | 90% on 09 at 08:06 |
| Minimum humidity | 39% on 09 at 16:33 |
| Maximum pressure | 30.637 in. on 09 at 08:28 |
| Minimum pressure | 30.437 in. on 09 at 19:09 |
| Maximum windspeed | 6.9 mph on 09 at 13:22 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 09 at 13:21 |
| Maximum heat index | 62.6°F on 09 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 67% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 74.4°F on 10 at 16:28 |
| Minimum temperature | 41.1°F on 10 at 04:54 |
| Maximum humidity | 88% on 10 at 08:18 |
| Minimum humidity | 37% on 10 at 17:48 |
| Maximum pressure | 30.462 in. on 10 at 00:13 |
| Minimum pressure | 30.120 in. on 10 at 20:10 |
| Maximum windspeed | 6.9 mph on 10 at 18:29 |
| Maximum gust speed | 15.0 mph from 187 °(S) on 10 at 17:57 |
| Maximum heat index | 77.5°F on 10 at 19:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 56% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 66.2°F on 11 at 16:44 |
| Minimum temperature | 45.2°F on 11 at 23:59 |
| Maximum humidity | 86% on 11 at 06:08 |
| Minimum humidity | 29% on 11 at 17:50 |
| Maximum pressure | 30.392 in. on 11 at 23:59 |
| Minimum pressure | 30.093 in. on 11 at 02:52 |
| Maximum windspeed | 8.1 mph on 11 at 13:00 |
| Maximum gust speed | 17.3 mph from 355 °(N) on 11 at 13:09 |
| Maximum heat index | 66.2°F on 11 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 58% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 68.0°F on 12 at 15:44 |
| Minimum temperature | 36.4°F on 12 at 06:12 |
| Maximum humidity | 81% on 12 at 07:32 |
| Minimum humidity | 36% on 12 at 16:14 |
| Maximum pressure | 30.536 in. on 12 at 10:23 |
| Minimum pressure | 30.304 in. on 12 at 23:59 |
| Maximum windspeed | 8.1 mph on 12 at 14:41 |
| Maximum gust speed | 18.4 mph from 209 °(SSW) on 12 at 17:28 |
| Maximum heat index | 68.0°F on 12 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 69% |
| Average dewpoint | 53.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 5.39 in. |
| Maximum rain per minute | 0.01 in. on 13 at 22:26 |
| Maximum temperature | 81.2°F on 13 at 17:42 |
| Minimum temperature | 46.5°F on 13 at 03:23 |
| Maximum humidity | 86% on 13 at 05:46 |
| Minimum humidity | 46% on 13 at 17:48 |
| Maximum pressure | 30.303 in. on 13 at 00:01 |
| Minimum pressure | 29.945 in. on 13 at 17:39 |
| Maximum windspeed | 8.1 mph on 13 at 10:27 |
| Maximum gust speed | 23.0 mph from 232 °(SW) on 13 at 11:01 |
| Maximum heat index | 81.6°F on 13 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 61% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 5.40 in. |
| Maximum rain per minute | 0.01 in. on 14 at 00:03 |
| Maximum temperature | 88.1°F on 14 at 17:02 |
| Minimum temperature | 57.3°F on 14 at 06:44 |
| Maximum humidity | 87% on 14 at 07:37 |
| Minimum humidity | 39% on 14 at 16:49 |
| Maximum pressure | 30.030 in. on 14 at 08:37 |
| Minimum pressure | 29.832 in. on 14 at 18:05 |
| Maximum windspeed | 6.9 mph on 14 at 17:23 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 14 at 19:02 |
| Maximum heat index | 88.3°F on 14 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 63% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 5.40 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 92.2°F on 15 at 15:46 |
| Minimum temperature | 60.4°F on 15 at 07:08 |
| Maximum humidity | 88% on 15 at 07:39 |
| Minimum humidity | 40% on 15 at 15:47 |
| Maximum pressure | 29.971 in. on 15 at 09:05 |
| Minimum pressure | 29.832 in. on 15 at 16:42 |
| Maximum windspeed | 6.9 mph on 15 at 12:03 |
| Maximum gust speed | 13.8 mph from 185 °(S) on 15 at 13:20 |
| Maximum heat index | 95.4°F on 15 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 78.7°F |
| Average humidity | 59% |
| Average dewpoint | 61.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 5.40 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 92.7°F on 16 at 17:32 |
| Minimum temperature | 62.7°F on 16 at 06:57 |
| Maximum humidity | 87% on 16 at 07:31 |
| Minimum humidity | 35% on 16 at 17:32 |
| Maximum pressure | 29.920 in. on 16 at 08:34 |
| Minimum pressure | 29.714 in. on 16 at 19:32 |
| Maximum windspeed | 6.9 mph on 16 at 14:15 |
| Maximum gust speed | 13.8 mph from 175 °(S) on 16 at 16:22 |
| Maximum heat index | 94.1°F on 16 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 16 |
| Average temperature | 57.6°F |
| Average humidity | 66% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.174 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 5.43 in. |
| Maximum rain per minute | 0.03 in on 05 at 11:31 |
| Maximum temperature | 92.7°F on 16 at 17:32 |
| Minimum temperature | 28.0°F on 09 at 06:32 |
| Maximum humidity | 90% on 09 at 08:06 |
| Minimum humidity | 24% on 07 at 16:09 |
| Maximum pressure | 30.65 in. on 08 at 10:38 |
| Minimum pressure | 29.71 in. on 16 at 19:32 |
| Maximum windspeed | 10.4 mph from 177°(S) on 04 at 16:37 |
| Maximum gust speed | 23.0 mph from 225°(SW) on 13 at 11:01 |
| Maximum heat index | 95.4°F on 15 at 15:45 |
| Avg daily max temp | 72.1°F |
| Avg daily min temp | 44.7°F |
| Growing degrees days | 220.7 GDD |
| Frost days | 2 |
| Daily Rain Totals |
| 00.06 in. on 1 |
| 00.11 in. on 2 |
| 00.02 in. on 3 |
| 00.15 in. on 5 |
| 00.01 in. on 13 |
| 00.01 in. on 14 |