Trends as of 09-Nov-2026 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Nov-2026 11:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.4 | 2.3 | 8.1 | WNW | 53 | 42.3 | 29.845 | 0.00 |
| 5 minutes ago | 58.2 | 3.5 | 3.5 | WNW | 54 | 41.7 | 29.844 | 0.00 |
| 10 minutes ago | 59.0 | 3.5 | 5.8 | WNW | 53 | 41.8 | 29.844 | 0.00 |
| 15 minutes ago | 58.9 | 4.6 | 8.1 | NW | 55 | 42.7 | 29.845 | 0.00 |
| 20 minutes ago | 58.9 | 4.6 | 11.5 | NW | 54 | 42.3 | 29.845 | 0.00 |
| 30 minutes ago | 59.4 | 1.2 | 4.6 | NW | 56 | 43.7 | 29.843 | 0.00 |
| 45 minutes ago | 58.7 | 2.3 | 3.5 | WNW | 57 | 43.5 | 29.841 | 0.00 |
| 60 minutes ago | 58.2 | 2.3 | 3.5 | WSW | 56 | 42.6 | 29.843 | 0.00 |
| 75 minutes ago | 58.4 | 2.3 | 3.5 | W | 57 | 43.2 | 29.844 | 0.00 |
| 90 minutes ago | 57.9 | 2.3 | 5.8 | NNW | 57 | 42.7 | 29.842 | 0.00 |
| 105 minutes ago | 57.4 | 1.2 | 3.5 | WNW | 59 | 43.2 | 29.844 | 0.00 |
| 120 minutes ago | 56.4 | 2.3 | 3.5 | W | 57 | 41.4 | 29.847 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Nov-2026 9:43pm |
| Yest. | 0.00 in | Week | 0.71 in over last 7 days. |
| Month | 0.71 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 35.48 in ( 118 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.8 °F at 10:50am | Max > 86 °F | 0 days |
| Yest. | 58.9 °F at 1:44pm | Max > 77 °F | 0 days |
| Month | 74.8 °F on 04-Nov-2026 | Warmest day | 68.7 °F on 05-Nov-2026 |
| Year | 103.8 °F on 02-Jul-2026 | Warmest night | 67.5 °F on 06-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 4:54am | Min < 32 °F | 0 days |
| Yest. | 44.2 °F at 1:11am | Min < 5 °F | 0 days |
| Month | 35.2 °F on 01-Nov-2026 | Coldest day | 51.9 °F on 01-Nov-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 41.4 °F on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.774 inHg at 3:22am | Today | 46.6 °F at 4:54am |
| Yest. | 29.800 inHg at 6:17pm | Yest. | 44.2 °F at 1:11am |
| Month | 29.774 inHg on 09-Nov-2026 | Month | 35.2 °F on 01-Nov-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph WSW | |
| Gust | 8.0 mph WSW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph N at 10:57am | |
| Yest. | 16.1 mph at 8:27am | |
| Month | 16.0 mph on 08-Nov-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph W at 10:58am | |
| Yest. | 7.2 mph at 11:26am | |
| Month | 8.2 mph on 02-Nov-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 9.05 miles | |
| Month | 146.18 miles | |
| Year | 7240.19 miles | |