Trends as of 23-Sep-2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Sep-2026 3:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.3 | 0.0 | 2.3 | N | 65 | 44.7 | 30.350 | 0.00 |
| 5 minutes ago | 56.3 | 1.2 | 2.3 | N | 64 | 44.3 | 30.349 | 0.00 |
| 10 minutes ago | 56.4 | 0.0 | 1.2 | NW | 65 | 44.8 | 30.351 | 0.00 |
| 15 minutes ago | 56.5 | 0.0 | 2.3 | N | 65 | 44.8 | 30.354 | 0.00 |
| 20 minutes ago | 56.5 | 0.0 | 1.2 | N | 64 | 44.5 | 30.353 | 0.00 |
| 30 minutes ago | 56.6 | 0.0 | 2.3 | ENE | 65 | 45.0 | 30.354 | 0.00 |
| 45 minutes ago | 56.9 | 0.0 | 0.0 | W | 64 | 44.8 | 30.353 | 0.00 |
| 60 minutes ago | 57.1 | 0.0 | 0.0 | N | 64 | 45.0 | 30.351 | 0.00 |
| 75 minutes ago | 57.5 | 0.0 | 0.0 | N | 63 | 45.0 | 30.353 | 0.00 |
| 90 minutes ago | 57.7 | 0.0 | 4.6 | ENE | 63 | 45.2 | 30.347 | 0.00 |
| 105 minutes ago | 58.0 | 0.0 | 1.2 | NE | 64 | 45.9 | 30.347 | 0.00 |
| 120 minutes ago | 58.6 | 0.0 | 1.2 | WNW | 64 | 46.5 | 30.346 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Sep-2026 6:31am |
| Yest. | 0.18 in | Week | 1.21 in over last 7 days. |
| Month | 3.57 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 29.49 in ( 107 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.9 °F at 12:04am | Max > 86 °F | 5 days |
| Yest. | 65.4 °F at 4:20pm | Max > 77 °F | 16 days |
| Month | 90.1 °F on 01-Sep-2026 | Warmest day | 81.9 °F on 01-Sep-2026 |
| Year | 103.8 °F on 02-Jul-2026 | Warmest night | 77.5 °F on 04-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.3 °F at 3:37am | Min < 32 °F | 0 days |
| Yest. | 56.5 °F at 7:55am | Min < 5 °F | 0 days |
| Month | 50.4 °F on 15-Sep-2026 | Coldest day | 61.0 °F on 22-Sep-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 57.7 °F on 15-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.343 inHg at 1:25am | Today | 56.3 °F at 3:37am |
| Yest. | 30.153 inHg at 12:15am | Yest. | 56.5 °F at 7:55am |
| Month | 29.816 inHg on 05-Sep-2026 | Month | 50.4 °F on 15-Sep-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph E at 2:14am | |
| Yest. | 12.0 mph at 3:27pm | |
| Month | 16.0 mph on 09-Sep-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph NE at 1:12am | |
| Yest. | 6.7 mph at 3:33pm | |
| Month | 9.4 mph on 09-Sep-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 1.46 miles | |
| Month | 238.61 miles | |
| Year | 6428.48 miles | |