Trends as of 06-Dec-2025 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 11:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.3 | 0.0 | 0.0 | W | 88 | 25.2 | 30.017 | 0.01 |
| 5 minutes ago | 28.3 | 0.0 | 1.2 | W | 88 | 25.2 | 30.017 | 0.01 |
| 10 minutes ago | 28.3 | 1.2 | 1.2 | W | 88 | 25.2 | 30.015 | 0.01 |
| 15 minutes ago | 28.3 | 0.0 | 1.2 | W | 88 | 25.2 | 30.012 | 0.01 |
| 20 minutes ago | 28.2 | 0.0 | 0.0 | W | 88 | 25.1 | 30.011 | 0.01 |
| 30 minutes ago | 28.1 | 1.2 | 2.3 | W | 87 | 24.7 | 30.007 | 0.01 |
| 45 minutes ago | 28.3 | 0.0 | 0.0 | W | 86 | 24.6 | 30.007 | 0.01 |
| 60 minutes ago | 28.6 | 0.0 | 0.0 | W | 86 | 24.9 | 30.013 | 0.01 |
| 75 minutes ago | 29.1 | 0.0 | 1.2 | W | 85 | 25.1 | 30.002 | 0.01 |
| 90 minutes ago | 29.6 | 0.0 | 0.0 | W | 86 | 25.9 | 29.993 | 0.01 |
| 105 minutes ago | 29.7 | 1.2 | 1.2 | W | 86 | 26.0 | 29.989 | 0.01 |
| 120 minutes ago | 29.6 | 0.0 | 2.3 | W | 85 | 25.6 | 29.981 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 06-Dec-2025 10:58am |
| Yest. | 0.00 in | Week | 0.62 in over last 7 days. |
| Month | 0.59 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 33.95 in ( 136 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.9 °F at 2:03pm | Max > 86 °F | 0 days |
| Yest. | 32.1 °F at 3:33pm | Max > 77 °F | 0 days |
| Month | 45.1 °F on 01-Dec-2025 | Warmest day | 40.1 °F on 01-Dec-2025 |
| Year | 101.5 °F on 24-Jun-2025 | Warmest night | 38.5 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.0 °F at 1:52am | Min < 32 °F | 6 days |
| Yest. | 22.6 °F at 7:28am | Min < 5 °F | 0 days |
| Month | 22.6 °F on 05-Dec-2025 | Coldest day | 27.7 °F on 05-Dec-2025 |
| Year | 4.6 °F on 22-Jan-2025 | Coldest night | 27.7 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.879 inHg at 1:33pm | Today | 25.2 °F at 2:18am |
| Yest. | 29.998 inHg at 11:48pm | Yest. | 18.2 °F at 1:53am |
| Month | 29.645 inHg on 02-Dec-2025 | Month | 18.1 °F on 05-Dec-2025 |
| Year | 29.028 inHg on 16-Feb-2025 | Year | -0.0 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WSW at 3:11pm | |
| Yest. | 10.4 mph at 12:34am | |
| Month | 19.0 mph on 04-Dec-2025 | |
| Year | 31.1 mph on 16-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph W at 3:12pm | |
| Yest. | 5.8 mph at 1:53am | |
| Month | 10.2 mph on 01-Dec-2025 | |
| Year | 17.0 mph on 05-Mar-2025 | |
| WIND RUN | ||
| Today | 17.48 miles | |
| Month | 175.03 miles | |
| Year | 8510.69 miles | |