Trends as of 17-Apr-2026 at 8:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 8:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.7 | 1.2 | 2.3 | WNW | 72 | 60.2 | 29.855 | 0.00 |
| 5 minutes ago | 69.4 | 0.0 | 1.2 | N | 72 | 60.0 | 29.853 | 0.00 |
| 10 minutes ago | 69.2 | 1.2 | 3.5 | N | 73 | 60.2 | 29.852 | 0.00 |
| 15 minutes ago | 69.0 | 1.2 | 1.2 | W | 73 | 60.0 | 29.850 | 0.00 |
| 20 minutes ago | 68.8 | 0.0 | 2.3 | WNW | 73 | 59.8 | 29.847 | 0.00 |
| 30 minutes ago | 68.5 | 2.3 | 5.8 | NNW | 74 | 59.9 | 29.849 | 0.00 |
| 45 minutes ago | 68.0 | 1.2 | 3.5 | NW | 75 | 59.8 | 29.843 | 0.00 |
| 60 minutes ago | 67.8 | 0.0 | 3.5 | WNW | 75 | 59.6 | 29.835 | 0.00 |
| 75 minutes ago | 67.7 | 0.0 | 2.3 | NW | 74 | 59.1 | 29.831 | 0.00 |
| 90 minutes ago | 68.1 | 1.2 | 3.5 | WNW | 74 | 59.5 | 29.822 | 0.00 |
| 105 minutes ago | 68.4 | 0.0 | 3.5 | WNW | 73 | 59.4 | 29.818 | 0.00 |
| 120 minutes ago | 68.7 | 0.0 | 1.2 | NW | 73 | 59.7 | 29.809 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 14-Apr-2026 12:01pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.36 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 5.43 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.5 °F at 1:10am | Max > 86 °F | 3 days |
| Yest. | 92.7 °F at 5:27pm | Max > 77 °F | 6 days |
| Month | 92.7 °F on 16-Apr-2026 | Warmest day | 82.8 °F on 16-Apr-2026 |
| Year | 92.7 °F on 16-Apr-2026 | Warmest night | 76.0 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.7 °F at 7:06am | Min < 32 °F | 2 days |
| Yest. | 62.7 °F at 6:45am | Min < 5 °F | 0 days |
| Month | 28.0 °F on 09-Apr-2026 | Coldest day | 43.9 °F on 08-Apr-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 35.7 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.723 inHg at 12:00am | Today | 67.7 °F at 7:06am |
| Yest. | 29.712 inHg at 7:34pm | Yest. | 62.7 °F at 6:45am |
| Month | 29.712 inHg on 16-Apr-2026 | Month | 25.3 °F on 08-Apr-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NNW at 1:31am | |
| Yest. | 14.0 mph at 3:40pm | |
| Month | 23.0 mph on 02-Apr-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph NW at 1:32am | |
| Yest. | 8.4 mph at 2:12pm | |
| Month | 11.1 mph on 04-Apr-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 6.32 miles | |
| Month | 624.35 miles | |
| Year | 3469.26 miles | |