Trends as of 18-Jun-2025 at 8:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jun-2025 8:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.6 | 0.0 | 0.0 | N | 77 | 70.8 | 29.846 | 0.05 |
5 minutes ago | 78.8 | 0.0 | 0.0 | N | 77 | 71.0 | 29.841 | 0.05 |
10 minutes ago | 79.1 | 0.0 | 0.0 | N | 77 | 71.3 | 29.835 | 0.05 |
15 minutes ago | 79.3 | 0.0 | 0.0 | N | 77 | 71.4 | 29.838 | 0.05 |
20 minutes ago | 79.4 | 0.0 | 0.0 | N | 77 | 71.6 | 29.836 | 0.05 |
30 minutes ago | 79.8 | 0.0 | 0.0 | N | 77 | 71.9 | 29.834 | 0.05 |
45 minutes ago | 80.2 | 0.0 | 0.0 | N | 77 | 72.3 | 29.833 | 0.05 |
60 minutes ago | 80.2 | 0.0 | 0.0 | N | 76 | 71.9 | 29.826 | 0.05 |
75 minutes ago | 80.5 | 0.0 | 0.0 | N | 76 | 72.2 | 29.824 | 0.05 |
90 minutes ago | 81.4 | 1.2 | 2.3 | N | 76 | 73.1 | 29.820 | 0.05 |
105 minutes ago | 82.2 | 0.0 | 0.0 | N | 75 | 73.5 | 29.827 | 0.05 |
120 minutes ago | 82.8 | 0.0 | 0.0 | N | 74 | 73.7 | 29.831 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 18-Jun-2025 6:48pm |
Yest. | 0.00 in | Week | 0.76 in over last 7 days. |
Month | 1.29 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 20.53 in ( 73 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.9 °F at 3:40pm | Max > 86 °F | 5 days |
Yest. | 75.3 °F at 5:37pm | Max > 77 °F | 10 days |
Month | 91.6 °F on 12-Jun-2025 | Warmest day | 82.6 °F on 12-Jun-2025 |
Year | 91.6 °F on 12-Jun-2025 | Warmest night | 75.0 °F on 13-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.9 °F at 3:59am | Min < 32 °F | 0 days |
Yest. | 61.6 °F at 12:51am | Min < 5 °F | 0 days |
Month | 45.7 °F on 02-Jun-2025 | Coldest day | 60.4 °F on 15-Jun-2025 |
Year | 4.6 °F on 22-Jan-2025 | Coldest night | 53.8 °F on 01-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.819 inHg at 7:09pm | Today | 67.9 °F at 3:59am |
Yest. | 29.963 inHg at 8:25pm | Yest. | 61.6 °F at 12:51am |
Month | 29.577 inHg on 01-Jun-2025 | Month | 45.7 °F on 02-Jun-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -0.0 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph N at 12:17am | |
Yest. | 6.0 mph at 7:26am | |
Month | 14.0 mph on 01-Jun-2025 | |
Year | 31.1 mph on 16-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph N at 8:38am | |
Yest. | 2.9 mph at 11:36am | |
Month | 9.0 mph on 12-Jun-2025 | |
Year | 17.0 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 2.49 miles | |
Month | 173.44 miles | |
Year | 5925.97 miles |