Trends as of 11-Mar-2026 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2026 9:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.3 | 2.3 | 3.5 | S | 70 | 53.3 | 29.915 | 0.00 |
| 5 minutes ago | 62.4 | 3.5 | 4.6 | S | 72 | 53.3 | 29.911 | 0.00 |
| 10 minutes ago | 61.6 | 2.3 | 3.5 | S | 73 | 52.8 | 29.913 | 0.00 |
| 15 minutes ago | 60.6 | 3.5 | 5.8 | S | 74 | 52.3 | 29.916 | 0.00 |
| 20 minutes ago | 59.7 | 2.3 | 4.6 | SSW | 76 | 52.1 | 29.918 | 0.00 |
| 30 minutes ago | 57.8 | 1.2 | 3.5 | S | 79 | 51.3 | 29.914 | 0.00 |
| 45 minutes ago | 55.0 | 0.0 | 2.3 | S | 82 | 49.6 | 29.915 | 0.00 |
| 60 minutes ago | 52.1 | 0.0 | 1.2 | SSW | 84 | 47.4 | 29.914 | 0.00 |
| 75 minutes ago | 50.9 | 0.0 | 0.0 | SSE | 83 | 46.0 | 29.919 | 0.00 |
| 90 minutes ago | 50.7 | 0.0 | 0.0 | SSE | 82 | 45.4 | 29.922 | 0.00 |
| 105 minutes ago | 50.6 | 0.0 | 0.0 | SSE | 82 | 45.3 | 29.924 | 0.00 |
| 120 minutes ago | 50.6 | 0.0 | 0.0 | SSE | 82 | 45.3 | 29.925 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 07-Mar-2026 6:20am |
| Yest. | 0.00 in | Week | 0.62 in over last 7 days. |
| Month | 0.94 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 3.64 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.4 °F at 9:34am | Max > 86 °F | 0 days |
| Yest. | 83.2 °F at 2:32pm | Max > 77 °F | 1 day |
| Month | 83.2 °F on 10-Mar-2026 | Warmest day | 65.1 °F on 10-Mar-2026 |
| Year | 83.2 °F on 10-Mar-2026 | Warmest night | 59.8 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.3 °F at 5:56am | Min < 32 °F | 2 days |
| Yest. | 39.7 °F at 7:38am | Min < 5 °F | 0 days |
| Month | 23.0 °F on 02-Mar-2026 | Coldest day | 35.7 °F on 02-Mar-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 31.6 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.910 inHg at 9:26am | Today | 50.3 °F at 5:56am |
| Yest. | 29.941 inHg at 4:43pm | Yest. | 39.7 °F at 7:38am |
| Month | 29.772 inHg on 08-Mar-2026 | Month | 19.3 °F on 02-Mar-2026 |
| Year | 29.373 inHg on 15-Jan-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph S | |
| Gust | 1.0 mph S | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SSE at 9:31am | |
| Yest. | 16.1 mph at 1:35pm | |
| Month | 16.0 mph on 10-Mar-2026 | |
| Year | 29.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph S at 9:32am | |
| Yest. | 9.1 mph at 5:05pm | |
| Month | 9.1 mph on 10-Mar-2026 | |
| Year | 14.5 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 1.46 miles | |
| Month | 160.81 miles | |
| Year | 1895.12 miles | |