Trends as of 15-Jan-2025 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2025 2:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.6 | 3.5 | 3.5 | W | 46 | 15.0 | 30.156 | 0.00 |
5 minutes ago | 33.7 | 3.5 | 11.5 | NW | 46 | 15.1 | 30.155 | 0.00 |
10 minutes ago | 33.4 | 2.3 | 3.5 | NW | 47 | 15.3 | 30.155 | 0.00 |
15 minutes ago | 33.2 | 4.6 | 11.5 | NW | 46 | 14.6 | 30.157 | 0.00 |
20 minutes ago | 33.0 | 4.6 | 5.8 | WNW | 46 | 14.4 | 30.158 | 0.00 |
30 minutes ago | 33.1 | 5.8 | 9.2 | NNW | 47 | 15.0 | 30.159 | 0.00 |
45 minutes ago | 33.1 | 4.6 | 10.4 | W | 47 | 15.0 | 30.161 | 0.00 |
60 minutes ago | 32.7 | 3.5 | 3.5 | W | 47 | 14.7 | 30.163 | 0.00 |
75 minutes ago | 32.5 | 3.5 | 5.8 | WNW | 47 | 14.5 | 30.170 | 0.00 |
90 minutes ago | 32.7 | 4.6 | 11.5 | NNW | 48 | 15.2 | 30.182 | 0.00 |
105 minutes ago | 32.8 | 2.3 | 5.8 | SW | 48 | 15.2 | 30.184 | 0.00 |
120 minutes ago | 32.1 | 3.5 | 10.4 | W | 49 | 15.1 | 30.189 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Jan-2025 11:06am |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.13 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 0.13 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.8 °F at 2:35pm | Max > 86 °F | 0 days |
Yest. | 32.5 °F at 2:18pm | Max > 77 °F | 0 days |
Month | 48.6 °F on 01-Jan-2025 | Warmest day | 46.2 °F on 01-Jan-2025 |
Year | 48.6 °F on 01-Jan-2025 | Warmest night | 46.9 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.9 °F at 3:48am | Min < 32 °F | 13 days |
Yest. | 23.1 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 18.9 °F on 07-Jan-2025 | Coldest day | 27.7 °F on 08-Jan-2025 |
Year | 18.9 °F on 07-Jan-2025 | Coldest night | 21.9 °F on 09-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.115 inHg at 12:52am | Today | 11.7 °F at 5:31am |
Yest. | 29.965 inHg at 12:00am | Yest. | 13.2 °F at 11:43pm |
Month | 29.474 inHg on 01-Jan-2025 | Month | 8.6 °F on 07-Jan-2025 |
Year | 29.474 inHg on 01-Jan-2025 | Year | 8.6 °F on 07-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2.3 mph NW | |
Gust | 5.0 mph NW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph NNW at 9:57am | |
Yest. | 17.3 mph at 12:50pm | |
Month | 24.0 mph on 07-Jan-2025 | |
Year | 24.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph NNW at 11:57am | |
Yest. | 9.7 mph at 11:43pm | |
Month | 13.9 mph on 09-Jan-2025 | |
Year | 13.9 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 57.56 miles | |
Month | 917.60 miles | |
Year | 917.60 miles |