Trends as of 20-Apr-2025 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2025 10:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.4 | 0.0 | 0.0 | WNW | 52 | 35.3 | 30.328 | 0.00 |
5 minutes ago | 52.5 | 0.0 | 0.0 | WNW | 52 | 35.4 | 30.327 | 0.00 |
10 minutes ago | 52.6 | 0.0 | 0.0 | WNW | 52 | 35.5 | 30.327 | 0.00 |
15 minutes ago | 52.6 | 0.0 | 0.0 | WNW | 52 | 35.5 | 30.328 | 0.00 |
20 minutes ago | 52.8 | 0.0 | 0.0 | WNW | 51 | 35.2 | 30.325 | 0.00 |
30 minutes ago | 53.3 | 0.0 | 0.0 | WNW | 49 | 34.6 | 30.324 | 0.00 |
45 minutes ago | 54.1 | 0.0 | 0.0 | WNW | 50 | 35.9 | 30.324 | 0.00 |
60 minutes ago | 54.9 | 0.0 | 0.0 | WNW | 47 | 35.0 | 30.318 | 0.00 |
75 minutes ago | 55.8 | 0.0 | 0.0 | WNW | 45 | 34.7 | 30.312 | 0.00 |
90 minutes ago | 56.8 | 0.0 | 0.0 | WNW | 43 | 34.5 | 30.313 | 0.00 |
105 minutes ago | 58.0 | 0.0 | 0.0 | WNW | 41 | 34.4 | 30.308 | 0.00 |
120 minutes ago | 59.4 | 0.0 | 0.0 | WNW | 38 | 33.7 | 30.303 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 12-Apr-2025 2:44am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.03 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 10.70 in ( 48 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.5 °F at 3:30pm | Max > 86 °F | 0 days |
Yest. | 82.1 °F at 4:05pm | Max > 77 °F | 1 day |
Month | 82.1 °F on 19-Apr-2025 | Warmest day | 73.3 °F on 19-Apr-2025 |
Year | 85.1 °F on 29-Mar-2025 | Warmest night | 70.7 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.3 °F at 10:09pm | Min < 32 °F | 2 days |
Yest. | 55.8 °F at 12:20am | Min < 5 °F | 0 days |
Month | 30.0 °F on 09-Apr-2025 | Coldest day | 39.3 °F on 12-Apr-2025 |
Year | 4.6 °F on 22-Jan-2025 | Coldest night | 37.0 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.971 inHg at 12:20am | Today | 52.3 °F at 10:09pm |
Yest. | 29.938 inHg at 4:55pm | Yest. | 55.8 °F at 12:20am |
Month | 29.427 inHg on 15-Apr-2025 | Month | 28.6 °F on 09-Apr-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -0.0 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NW at 10:03am | |
Yest. | 15.0 mph at 2:37pm | |
Month | 24.2 mph on 08-Apr-2025 | |
Year | 31.1 mph on 16-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph NNW at 11:57am | |
Yest. | 8.8 mph at 3:10pm | |
Month | 13.8 mph on 16-Apr-2025 | |
Year | 17.0 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 32.53 miles | |
Month | 777.23 miles | |
Year | 4918.84 miles |