Trends as of 14-Oct-2026 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 10:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.7 | 0.0 | 0.0 | N | 85 | 65.0 | 29.956 | 0.01 |
| 5 minutes ago | 69.7 | 0.0 | 0.0 | N | 85 | 65.0 | 29.956 | 0.01 |
| 10 minutes ago | 70.0 | 0.0 | 0.0 | N | 85 | 65.3 | 29.953 | 0.01 |
| 15 minutes ago | 69.7 | 0.0 | 0.0 | N | 85 | 65.0 | 29.949 | 0.01 |
| 20 minutes ago | 69.8 | 0.0 | 0.0 | N | 85 | 65.0 | 29.945 | 0.01 |
| 30 minutes ago | 70.4 | 0.0 | 0.0 | NNW | 84 | 65.4 | 29.943 | 0.01 |
| 45 minutes ago | 71.4 | 0.0 | 1.2 | NNW | 82 | 65.6 | 29.938 | 0.01 |
| 60 minutes ago | 72.4 | 0.0 | 0.0 | NNW | 80 | 65.9 | 29.932 | 0.01 |
| 75 minutes ago | 72.8 | 0.0 | 0.0 | NNW | 79 | 65.9 | 29.931 | 0.01 |
| 90 minutes ago | 72.9 | 0.0 | 0.0 | SW | 79 | 66.0 | 29.930 | 0.01 |
| 105 minutes ago | 72.9 | 0.0 | 1.2 | WSW | 79 | 66.0 | 29.926 | 0.01 |
| 120 minutes ago | 73.1 | 0.0 | 0.0 | WSW | 78 | 65.8 | 29.931 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 14-Oct-2026 12:13pm |
| Yest. | 0.00 in | Week | 2.14 in over last 7 days. |
| Month | 2.31 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 34.53 in ( 113 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.4 °F at 3:16pm | Max > 86 °F | 1 day |
| Yest. | 78.5 °F at 2:54pm | Max > 77 °F | 5 days |
| Month | 86.5 °F on 02-Oct-2026 | Warmest day | 77.2 °F on 02-Oct-2026 |
| Year | 103.8 °F on 02-Jul-2026 | Warmest night | 68.2 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.4 °F at 5:38am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 7:14am | Min < 5 °F | 0 days |
| Month | 39.7 °F on 07-Oct-2026 | Coldest day | 55.4 °F on 06-Oct-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 45.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.843 inHg at 3:51am | Today | 60.5 °F at 5:38am |
| Yest. | 29.872 inHg at 4:41pm | Yest. | 52.2 °F at 7:14am |
| Month | 29.725 inHg on 12-Oct-2026 | Month | 39.7 °F on 07-Oct-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WSW at 1:58pm | |
| Yest. | 13.0 mph at 2:42pm | |
| Month | 16.0 mph on 11-Oct-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph WSW at 1:27pm | |
| Yest. | 8.4 mph at 2:43pm | |
| Month | 8.4 mph on 13-Oct-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 5.21 miles | |
| Month | 210.03 miles | |
| Year | 6853.00 miles | |