Trends as of 16-Jul-2026 at 4:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jul-2026 4:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 91.7 | 1.2 | 3.5 | NW | 71 | 81.0 | 29.812 | 0.00 |
| 5 minutes ago | 91.9 | 1.2 | 3.5 | NNW | 71 | 81.1 | 29.810 | 0.00 |
| 10 minutes ago | 92.0 | 1.2 | 2.3 | N | 71 | 81.2 | 29.813 | 0.00 |
| 15 minutes ago | 91.9 | 0.0 | 2.3 | NNW | 70 | 80.7 | 29.816 | 0.00 |
| 20 minutes ago | 91.5 | 0.0 | 2.3 | NNW | 71 | 80.8 | 29.821 | 0.00 |
| 30 minutes ago | 91.2 | 1.2 | 1.2 | N | 69 | 79.6 | 29.825 | 0.00 |
| 45 minutes ago | 91.2 | 1.2 | 1.2 | NNW | 70 | 80.0 | 29.831 | 0.00 |
| 60 minutes ago | 91.1 | 1.2 | 3.5 | W | 70 | 79.9 | 29.836 | 0.00 |
| 75 minutes ago | 90.6 | 0.0 | 3.5 | NW | 72 | 80.3 | 29.838 | 0.00 |
| 90 minutes ago | 90.5 | 0.0 | 0.0 | S | 69 | 78.9 | 29.843 | 0.00 |
| 105 minutes ago | 90.2 | 1.2 | 2.3 | SSE | 70 | 79.1 | 29.846 | 0.00 |
| 120 minutes ago | 89.2 | 0.0 | 2.3 | SSW | 71 | 78.6 | 29.852 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 09-Jul-2026 8:54pm |
| Yest. | 0.00 in | Week | 0.44 in over last 7 days. |
| Month | 1.90 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 14.46 in ( 80 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.0 °F at 4:10pm | Max > 86 °F | 12 days |
| Yest. | 98.9 °F at 5:09pm | Max > 77 °F | 15 days |
| Month | 103.8 °F on 02-Jul-2026 | Warmest day | 94.8 °F on 02-Jul-2026 |
| Year | 103.8 °F on 02-Jul-2026 | Warmest night | 86.5 °F on 03-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.3 °F at 6:31am | Min < 32 °F | 0 days |
| Yest. | 74.3 °F at 5:11am | Min < 5 °F | 0 days |
| Month | 62.8 °F on 13-Jul-2026 | Coldest day | 69.6 °F on 07-Jul-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 67.6 °F on 07-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.809 inHg at 4:17pm | Today | 71.3 °F at 6:31am |
| Yest. | 29.787 inHg at 5:01pm | Yest. | 74.3 °F at 5:11am |
| Month | 29.766 inHg on 10-Jul-2026 | Month | 62.8 °F on 13-Jul-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SSE at 12:04pm | |
| Yest. | 11.5 mph at 10:59am | |
| Month | 27.9 mph on 03-Jul-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph SSW at 12:05pm | |
| Yest. | 6.5 mph at 2:49pm | |
| Month | 11.2 mph on 03-Jul-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 4.52 miles | |
| Month | 235.75 miles | |
| Year | 5481.70 miles | |