NOAA-Style Climate Reports


Report for 2022

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    29.8   060.0   15:12    07.6   07:15    1088.6    0000.0   02.86    01.1     20.7    23:57      NW
02    36.9   069.7   15:17    10.5   07:06    0786.2    0000.0   03.09    01.8     35.6    23:57      NW
03    45.4   077.0   16:15    20.3   07:12    0607.4    0001.0   02.43    02.5     29.9    23:54     WNW
04    52.3   085.7   15:44    31.0   06:00    0386.5    0007.4   03.83    02.4     28.8    23:57     WNW
05    64.3   094.8   17:00    35.7   06:38    0106.7    0086.1   06.10    01.1     26.4    23:57     WNW
06    70.9   092.2   16:13    50.1   06:15    0001.5    0181.6   02.48    00.8     19.6    23:57     WNW
07    80.2   100.3   16:54    58.6   06:38    0000.0    0474.5   01.00    00.9     17.3    23:57     WNW
08    77.9   097.5   14:44    58.0   06:50    0000.0    0400.9   01.86    00.7     17.3    23:57     WNW
09    68.0   090.2   14:55    43.5   06:49    0044.0    0135.7   01.28    00.6     19.6    23:55     WNW
10    54.0   076.8   14:42    31.7   07:46    0340.4    0000.0   05.65    00.5     18.4    23:55     WNW
11    48.2   079.9   16:12    22.3   05:52    0497.6    0011.4   03.04    01.2     27.6    23:56     WNW
12    36.4   060.5   14:40    07.6   07:50    0885.8    0000.0   03.85    01.5     29.9    23:57     WNW
--------------------------------------------------------------------------------------------------------
      55.5    100.3            7.6            4744.6     1298.7   37.46     1.3     35.7              WNW

Max >=  90.0: 63
Max