NOAA-Style Climate Reports


Report for 2025 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.4   074.3   15:37    50.9   23:59     03.5     00.0   00.00   00.4     12.7    12:31      N 
02    57.6   071.0   16:02    47.6   04:02     07.4     00.0   00.00   00.6     10.3    10:47      E 
03    57.5   075.3   14:28    43.6   07:17     07.4     00.0   00.00   00.3     11.5    13:14     SSE
04    64.2   085.4   15:14    48.1   07:26     00.8     00.0   00.00   00.2     11.5    15:20     SSW
05    67.4   087.4   15:17    52.9   07:10     00.0     02.4   00.00   00.2     09.2    13:45     SSW
06    66.5   084.2   14:59    51.5   06:47     00.0     01.6   00.00   00.5     11.5    14:37      S 
07    69.7   081.6   14:20    59.9   06:28     00.0     04.8   00.02   01.2     14.9    20:24     SSE
08    65.8   071.3   15:27    54.8   21:52     00.0     00.8   00.22   00.9     14.9    08:04     WNW
09    53.0   065.2   14:54    40.4   00:00     12.0     00.0   00.00   00.3     11.5    10:57     NNW
10    50.3   064.4   15:27    36.9   06:38     14.6     00.0   00.00   00.4     11.5    16:53      SE
11    57.5   064.8   16:46    47.4   02:08     07.4     00.0   00.09   00.1     06.9    23:49      E 
12    59.4   062.1   01:22    55.6   21:41     05.6     00.0   00.05   01.3     19.6    15:45     NNE
13    56.4   058.8   15:01    54.3   08:57     08.6     00.0   00.15   01.0     14.9    01:36      N 
14    58.5   066.7   14:57    53.5   08:27     06.5     00.0   00.02   00.3     14.9    01:37      NW
15    60.0   069.2   14:57    52.7   00:00     05.0     00.0   00.00   00.3     12.7    15:07      NW
16    51.9   062.6   15:24    38.8   07:40     13.0     00.0   00.00   01.5     17.3    17:40      NW
17    51.1   064.1   14:45    38.9   07:48     13.8     00.0   00.00   00.3     11.5    15:46      NW
18    54.6   071.0   13:39    41.8   07:09     10.3     00.0   00.00   00.2     08.1    13:27     WSW
19    60.8   078.4   15:14    45.2   07:51     04.1     00.0   00.00   01.7     18.4    14:24      S 
20    58.8   068.6   02:30    47.9   00:00     06.1     00.0   00.11   01.2     17.3    12:09     WSW
21    56.4   073.7   15:10    41.4   08:12     08.5     00.0   00.01   00.6     14.9    13:50     SSW
22    56.4   065.4   13:50    49.0   20:43     08.6     00.0   00.19   00.4     12.7    13:33     WSW
23    51.6   062.8   13:52    42.3   07:05     13.3     00.0   00.00   00.5     11.5    11:27     WNW
24    48.4   062.6   13:55    37.9   07:46     16.5     00.0   00.00   00.4     09.2    14:25      W 
25    49.2   062.7   13:12    37.9   06:32     15.7     00.0   00.00   00.2     09.2    14:09     WNW
26    48.8   063.1   15:04    37.5   08:04     16.1     00.0   00.00   00.1     08.1    16:01     WNW
27    45.0   062.8   14:39    33.6   07:26     19.9     00.0   00.00   00.3     09.2    10:13     NNE
28    47.4   057.1   13:34    39.7   01:28     17.6     00.0   00.00   00.7     18.4    12:07      N 
29    52.4   057.0   12:43    48.1   07:47     12.5     00.0   00.08   01.1     12.7    21:32      NE
30    58.1   065.0   16:02    51.1   03:11     06.9     00.0   01.23   01.4     19.6    08:45     ENE
31    53.2   058.1   12:49    48.7   04:00     11.7     00.0   00.00   02.1     20.7    11:15      W 
--------------------------------------------------------------------------------------------------------
56.4 (57.2)   87.4  day 05     33.6  day 27   273.5    009.6   02.17   00.7     20.7   day 19     WNW
Max >=  86: 1
Min  .008in) 7 (> .08in) 1 (> 0.8in)