NOAA-Style Climate Reports


Report for 2025 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.5   073.7   18:23    62.5   00:00     00.0     02.5   00.02   00.1     08.1    15:44     NNE
02    69.9   083.4   15:09    58.4   06:27     00.0     04.9   00.00   00.1     08.1    08:49      E 
03    71.0   086.2   15:22    57.5   06:38     00.0     06.1   00.00   00.2     09.2    16:01     SSE
04    73.0   089.9   14:39    57.1   06:09     00.0     08.1   00.00   00.1     06.9    20:25      S 
05    73.6   086.6   14:50    61.5   05:30     00.0     08.6   00.00   00.5     08.1    18:49     SSE
06    72.3   077.4   13:14    68.2   06:31     00.0     07.4   00.00   00.3     11.5    16:00      E 
07    72.7   083.1   14:57    62.6   00:00     00.0     07.7   00.00   00.6     11.5    13:17      E 
08    69.8   085.2   14:21    56.7   06:20     00.0     04.8   00.00   00.7     11.5    13:37     ESE
09    69.9   088.3   15:48    53.7   06:26     00.0     05.0   00.00   00.5     10.3    11:03     SSE
10    73.7   090.7   15:43    56.7   06:47     00.0     08.8   00.00   00.6     11.5    19:45     SSE
11    75.4   091.6   16:00    59.8   06:35     00.0     10.5   00.00   00.6     11.5    19:11      S 
12    78.8   094.4   14:42    64.5   05:21     00.0     13.9   00.00   00.4     11.5    15:18      S 
13    79.1   096.1   16:13    70.2   05:42     00.0     14.1   00.19   00.4     14.9    18:03      S 
14    79.2   090.4   17:46    72.2   06:09     00.0     14.3   00.01   00.1     09.2    19:26      S 
15    79.6   092.1   15:15    69.2   07:09     00.0     14.7   00.00   00.7     10.3    17:48      SE
16    79.9   091.9   16:44    71.7   00:49     00.0     15.0   00.00   00.9     10.3    22:32     SSE
17    78.7   095.5   16:10    68.8   06:30     00.0     13.8   00.68   00.4     13.8    17:39      S 
18    68.2   073.0   02:54    64.2   23:47     00.0     03.3   00.01   00.5     11.5    13:37      NE
19    68.9   079.8   16:04    62.6   07:20     00.0     03.9   00.00   00.8     11.5    19:37      E 
20    66.8   070.7   16:53    61.0   00:00     00.0     01.8   00.20   00.4     13.8    18:49     ENE
21    63.8   072.3   17:42    59.6   02:44     01.2     00.0   00.01   00.7     13.8    13:22     NNW
22    70.0   086.5   15:22    56.4   06:35     00.0     05.1   00.00   00.4     10.3    12:40     WNW
23    70.2   085.9   15:29    55.5   07:07     00.0     05.2   00.00   01.2     13.8    14:29      S 
24    72.0   084.9   14:17    59.3   06:22     00.0     07.1   00.00   01.3     11.5    16:59      S 
25    74.5   087.5   14:43    65.1   00:00     00.0     09.6   00.00   00.6     11.5    15:37      W 
26    67.8   081.3   13:25    53.9   07:12     00.0     02.9   00.00   00.4     09.2    15:17     WNW
27    64.8   078.1   17:27    52.5   06:56     00.2     00.0   00.00   00.8     12.7    16:50      NW
28    65.3   080.4   15:57    49.5   07:00     00.0     00.3   00.00   00.5     10.3    13:48      SW
29    68.2   080.3   17:29    57.4   06:43     00.0     03.3   00.00   00.6     09.2    14:14      W 
30    63.2   077.8   17:07    48.3   06:58     01.7     00.0   00.00   00.6     09.2    13:22      NW
31    65.0   081.3   16:26    49.0   06:44     00.0     00.0   00.00   00.3     08.1    14:13     NNW
--------------------------------------------------------------------------------------------------------
71.4 (72.3)   96.1  day 13     48.3  day 30   003.1    202.8   01.12   00.5     15.0   day 17     SSE
Max >=  86: 14
Min  .008in) 3 (> .08in) 0 (> 0.8in)