NOAA-Style Climate Reports


Report for 2025 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.3   090.9   12:58    71.9   03:37     00.0     12.4   00.81   00.3     11.5    15:34      SW
02    76.5   087.4   17:27    70.0   06:36     00.0     11.6   00.05   00.0     03.5    16:59      W 
03    76.9   092.0   16:32    65.3   00:00     00.0     11.9   00.47   00.3     13.8    18:34      W 
04    71.7   084.6   15:59    61.2   06:28     00.0     06.8   00.01   00.4     09.2    12:42     NNW
05    74.8   090.0   16:18    59.0   06:07     00.0     09.8   00.00   00.5     11.5    14:45     WSW
06    79.6   092.5   16:15    65.2   06:22     00.0     14.7   00.00   01.0     11.5    17:52      S 
07    81.6   092.6   13:12    75.5   04:25     00.0     16.7   00.02   00.8     10.3    18:15     SSE
08    81.2   095.8   16:07    73.1   21:14     00.0     16.3   00.46   00.4     11.5    18:25     SSW
09    79.5   092.5   16:08    68.2   00:00     00.0     14.5   00.41   00.3     06.9    16:32      W 
10    74.3   085.3   16:24    66.8   05:38     00.0     09.4   00.00   00.2     05.8    18:31     WSW
11    78.4   090.8   15:41    70.5   01:19     00.0     13.4   00.00   00.6     08.1    18:05      SE
12    80.0   091.7   15:36    72.3   04:08     00.0     15.0   00.00   00.8     10.3    17:49      SE
13    80.3   090.4   15:30    74.2   06:22     00.0     15.3   00.00   01.0     10.3    19:20      SE
14    79.8   093.1   15:07    72.8   00:00     00.0     14.9   00.55   00.7     13.8    14:59     SSE
15    78.7   089.9   17:24    72.5   01:15     00.0     13.7   00.04   00.1     04.6    22:05      SW
16    81.6   094.2   14:52    73.3   05:55     00.0     16.7   00.18   00.5     09.2    17:54      SW
17    82.3   092.7   16:18    72.1   03:43     00.0     17.3   00.10   00.4     11.5    17:28      SW
18    76.5   083.7   16:44    67.2   23:56     00.0     11.5   00.00   00.2     09.2    12:38      NW
19    73.6   078.6   16:27    66.6   00:42     00.0     08.6   00.04   00.2     10.3    16:07      S 
20    79.9   092.0   15:13    73.5   03:38     00.0     14.9   00.02   00.1     10.3    15:04     NNW
21    77.0   087.3   15:40    67.1   06:42     00.0     12.1   00.00   00.3     10.3    18:27      NW
22    72.0   084.0   15:40    60.2   06:41     00.0     07.1   00.00   00.3     10.3    11:37      NE
23    74.0   086.7   15:15    62.1   06:18     00.0     09.1   00.00   00.8     11.5    20:14      SE
24    77.4   091.0   16:00    62.3   06:14     00.0     12.4   00.00   00.6     16.1    15:51      S 
25    81.1   098.5   15:00    70.8   06:12     00.0     16.1   00.17   00.5     16.1    17:42     WSW
26    78.6   088.1   15:28    72.0   06:01     00.0     13.7   00.01   01.1     12.7    10:23      E 
27    78.0   089.7   16:31    70.3   06:47     00.0     13.1   00.11   00.1     06.9    18:28      SW
28    82.4   094.5   16:00    71.8   06:04     00.0     17.5   00.00   00.1     06.9    17:15      NW
29    84.7   099.0   15:43    72.0   07:00     00.0     19.7   00.00   00.1     06.9    14:04     WSW
30    85.4   099.0   14:48    73.0   06:04     00.0     20.5   00.00   00.4     11.5    16:44      SE
31    78.1   094.4   13:07    67.0   23:18     00.0     13.2   00.39   00.5     09.2    13:05     ESE
--------------------------------------------------------------------------------------------------------
78.5 (79.9)   99.0  day 30     59.0  day 05   000.0    420.1   03.84   00.4     16.1   day 24     SSW
Max >=  86: 26
Min  .008in) 10 (> .08in) 1 (> 0.8in)