NOAA-Style Climate Reports


Report for 2025 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.5   070.0   16:39    46.3   06:00     06.4     00.0   00.00   00.8     13.8    10:43      N 
02    60.9   075.8   15:57    45.7   05:57     04.1     00.0   00.00   00.3     08.1    14:11      N 
03    67.4   084.7   15:49    48.4   06:11     00.0     02.5   00.00   00.4     09.2    20:18      N 
04    72.5   090.0   16:47    52.8   05:52     00.0     07.6   00.00   00.7     11.5    15:46      N 
05    76.3   089.7   16:32    62.2   05:48     00.0     11.4   00.00   00.6     11.5    12:21      N 
06    75.4   089.6   14:24    63.8   05:48     00.0     10.4   00.00   00.5     13.8    14:59      N 
07    72.0   080.3   17:44    65.6   05:36     00.0     07.1   00.04   00.1     09.2    18:57      N 
08    66.8   075.4   11:44    61.5   06:25     00.0     01.8   00.02   01.0     13.8    15:03      N 
09    64.2   067.9   17:24    61.0   06:26     00.7     00.0   00.03   00.4     10.3    01:35      N 
10    69.1   084.3   17:25    63.7   05:59     00.0     04.2   00.39   00.1     05.8    16:32      N 
11    73.0   085.4   16:09    61.1   06:31     00.0     08.0   00.00   00.4     09.2    14:14      N 
12    77.1   091.6   14:57    60.6   05:02     00.0     12.2   00.00   00.5     11.5    12:47      N 
13    73.7   080.9   16:12    65.4   06:25     00.0     08.7   00.00   00.6     10.3    18:11      N 
14    64.5   068.8   00:02    60.2   00:00     00.4     00.0   00.43   00.4     11.5    22:55      N 
15    59.9   061.9   13:53    58.2   04:16     05.1     00.0   00.32   00.1     05.8    13:13      N 
16    62.4   066.1   15:50    59.2   00:42     02.5     00.0   00.01   00.1     11.5    13:58      N 
17    68.0   075.3   17:51    61.6   05:50     00.0     03.1   00.00   00.1     05.8    07:28      N 
18    75.6   088.9   15:49    67.9   05:04     00.0     10.7   00.05   00.1     05.8    00:19      N 
19    79.3   094.1   14:06    69.8   00:00     00.0     14.4   00.29   00.8     18.4    18:07      NW
20    74.9   085.4   16:27    64.7   06:45     00.0     09.9   00.00   01.0     12.7    13:15     WNW
21    80.1   093.3   17:01    68.5   04:42     00.0     15.1   00.00   00.3     10.3    17:09      S 
22    78.8   089.5   17:44    72.7   02:02     00.0     13.8   00.08   00.2     11.5    12:32     SSW
23    86.9   099.0   16:34    75.3   06:03     00.0     22.0   00.00   00.4     08.1    09:26      W 
24    87.9   101.5   16:39    75.3   05:50     00.0     22.9   00.00   00.5     08.1    18:05      NW
25    86.0   098.6   16:57    75.1   06:19     00.0     21.0   00.00   00.5     14.9    20:12      NW
26    77.5   085.9   10:01    63.7   23:15     00.0     12.6   00.06   01.1     11.5    22:30      NE
27    65.7   070.1   12:13    63.3   07:21     00.0     00.8   00.08   00.9     11.5    18:43     ENE
28    74.1   090.1   17:22    63.1   06:33     00.0     09.1   00.04   00.3     09.2    14:16      SW
29    81.5   092.4   16:48    72.9   06:34     00.0     16.5   00.00   00.4     08.1    18:30     WNW
30    78.0   094.5   15:28    68.7   05:35     00.0     13.0   00.68   00.4     19.6    15:39      SE
--------------------------------------------------------------------------------------------------------
72.9 (73.7)   101.5  day 24     45.7  day 02   019.2    259.0   02.54   00.5     19.6   day 30      N 
Max >=  86: 14
Min  .008in) 7 (> .08in) 0 (> 0.8in)