NOAA-Style Climate Reports


Report for 2025 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.2   080.2   15:54    43.2   06:29     02.7     00.0   00.00   01.2     11.5    18:44     ESE
02    70.7   087.9   16:24    54.9   06:40     00.0     05.8   00.00   00.5     13.8    17:07      NW
03    72.5   085.5   16:01    59.2   05:37     00.0     07.5   00.27   01.2     16.1    14:07      N 
04    65.8   072.1   11:05    62.1   00:00     00.0     00.8   00.08   00.8     12.7    11:38      N 
05    62.8   066.0   14:22    59.8   23:13     02.1     00.0   00.40   00.5     10.3    14:48      N 
06    66.1   080.7   14:43    56.8   23:53     00.0     01.2   00.14   01.2     19.6    15:52      N 
07    65.8   078.4   15:54    56.6   06:17     00.0     00.8   00.00   00.5     11.5    12:23      N 
08    67.1   083.9   15:00    53.2   06:24     00.0     02.2   00.00   00.5     10.3    20:50      N 
09    56.8   062.3   00:27    49.1   00:00     08.2     00.0   00.28   00.5     11.5    19:08      N 
10    60.3   075.5   17:33    47.7   01:22     04.6     00.0   00.02   01.5     19.6    11:28      N 
11    64.4   081.4   15:05    45.8   06:37     00.6     00.0   00.00   00.5     10.3    15:13      N 
12    66.7   084.4   16:16    47.2   05:54     00.0     01.8   00.00   00.7     10.3    12:20      N 
13    63.9   067.9   12:54    60.8   00:00     01.0     00.0   00.54   00.4     11.5    17:09      N 
14    61.1   064.2   19:15    59.0   06:44     03.9     00.0   01.89   00.7     13.8    09:33      N 
15    64.8   072.6   16:05    60.8   06:34     00.2     00.0   00.46   00.2     05.8    16:41      N 
16    68.7   076.2   16:03    64.7   00:02     00.0     03.8   00.94   00.4     11.5    13:16      N 
17    72.8   086.6   15:28    60.9   05:37     00.0     07.9   00.00   00.9     13.8    21:24      N 
18    68.3   076.2   15:53    60.4   06:48     00.0     03.3   00.00   01.6     16.1    11:57      N 
19    64.6   072.9   17:13    55.2   00:00     00.4     00.0   00.00   01.7     18.4    13:33      N 
20    57.3   069.6   16:50    43.8   06:16     07.6     00.0   00.00   00.8     11.5    00:56      N 
21    53.3   055.9   00:03    50.1   00:00     11.6     00.0   00.49   00.7     12.7    16:55      N 
22    51.4   053.4   15:29    49.6   01:07     13.5     00.0   00.93   00.5     11.5    10:13      N 
23    56.9   069.6   16:21    49.1   04:41     08.1     00.0   00.05   00.8     12.7    17:19      N 
24    56.9   067.7   16:11    47.3   05:08     08.0     00.0   00.00   01.0     16.1    12:19      N 
25    59.5   069.6   17:18    49.7   06:15     05.4     00.0   00.00   00.8     13.8    13:10      N 
26    62.0   077.3   17:19    46.8   05:44     02.9     00.0   00.00   00.5     09.2    20:27      N 
27    63.0   075.3   14:38    48.9   05:34     01.9     00.0   00.00   00.4     09.2    15:27      N 
28    55.9   059.6   00:03    53.5   21:26     09.1     00.0   00.51   00.3     09.2    11:17      N 
29    62.1   074.0   17:13    54.6   00:39     02.8     00.0   00.11   00.0     04.6    17:47      N 
30    68.1   079.5   15:20    58.2   02:23     00.0     03.1   00.15   00.4     09.2    16:59      N 
31    62.2   071.5   14:01    52.4   23:19     02.7     00.0   00.96   01.3     14.9    16:04      N 
--------------------------------------------------------------------------------------------------------
63.0 (63.5)   87.9  day 02     43.2  day 01   097.2    038.2   08.22   00.7     19.6   day 10     N
Max >=  86: 2
Min  .008in) 15 (> .08in) 4 (> 0.8in)