NOAA-Style Climate Reports


Report for 2024 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.6   088.1   16:25    71.1   01:38     00.0     11.7   00.00   00.2     10.3    17:23     SSW
02    70.9   081.1   14:37    59.6   00:00     00.0     06.0   00.00   00.6     13.8    11:40      NW
03    63.1   077.4   15:26    50.7   06:58     01.9     00.0   00.00   00.3     10.3    11:54      NW
04    63.5   081.4   16:13    48.3   07:24     01.5     00.0   00.00   00.3     10.3    12:13     SSE
05    64.6   080.2   16:20    50.1   07:17     00.3     00.0   00.00   00.5     11.5    15:13     ESE
06    67.6   076.2   17:14    58.9   06:45     00.0     02.7   00.00   00.1     05.8    13:11      E 
07    66.8   080.6   14:24    56.8   23:09     00.0     01.9   00.04   00.5     16.1    14:59     SSW
08    59.6   073.8   15:02    48.0   07:02     05.4     00.0   00.02   00.5     12.7    15:59      NW
09    62.1   079.8   15:02    45.8   06:47     02.8     00.0   00.00   00.3     11.5    14:49      NW
10    65.7   081.0   15:59    51.7   07:12     00.0     00.7   00.00   00.2     08.1    16:04      NW
11    66.8   084.8   15:54    52.1   07:16     00.0     01.8   00.00   00.3     09.2    18:59     NNE
12    67.6   084.6   15:34    54.4   04:12     00.0     02.7   00.00   00.3     09.2    17:51      SE
13    69.0   087.2   16:19    55.4   07:11     00.0     04.1   00.00   00.2     09.2    13:18     ESE
14    70.2   087.9   14:42    56.2   07:07     00.0     05.3   00.00   00.3     11.5    15:17     ESE
15    68.2   083.2   16:12    57.3   00:00     00.0     03.3   00.00   00.5     11.5    18:07      E 
16    63.6   074.2   13:19    52.8   06:53     01.4     00.0   00.00   00.4     10.3    09:29     ESE
17    69.3   079.0   15:32    61.1   00:30     00.0     04.3   00.00   00.4     10.3    09:22     ENE
18    69.2   076.0   16:36    61.4   07:01     00.0     04.2   00.00   00.1     08.1    17:45      NE
19    71.3   086.0   15:17    60.7   07:06     00.0     06.4   00.00   00.1     08.1    14:08      N 
20    70.4   086.7   16:12    59.0   07:05     00.0     05.5   00.00   00.3     10.3    19:44     NNE
21    68.5   083.8   15:48    59.6   04:37     00.0     03.5   00.00   00.2     08.1    19:28     SSE
22    66.0   080.3   16:21    57.6   05:40     00.0     01.1   00.00   00.3     09.2    16:24      SE
23    62.8   068.4   12:38    57.0   07:14     02.1     00.0   00.00   00.4     09.2    10:10      E 
24    63.2   068.5   13:54    59.0   07:40     01.7     00.0   00.00   00.5     10.3    16:42     ENE
25    64.6   067.8   14:19    62.3   03:24     00.3     00.0   00.05   00.3     09.2    14:03     ENE
26    70.3   079.3   15:55    64.2   00:20     00.0     05.3   00.02   00.0     10.3    14:02      SE
27    68.0   071.6   02:19    65.2   21:00     00.0     03.1   00.10   00.2     11.5    10:56      E 
28    65.9   068.4   12:48    63.1   22:27     00.0     00.9   00.27   00.5     16.1    16:14      NE
29    62.5   064.6   13:59    61.0   07:28     02.4     00.0   00.01   00.2     09.2    17:54      NE
30    65.8   077.1   14:32    61.0   07:25     00.0     00.8   00.01   00.3     11.5    14:24      NE
--------------------------------------------------------------------------------------------------------
66.8 (68.0)   88.1  day 01     45.8  day 09   019.6    075.3   00.52   00.3     16.1   day 07     ENE
Max >=  86: 5
Min  .008in) 2 (> .08in) 0 (> 0.8in)