NOAA-Style Climate Reports


Report for 2024 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.8   099.2   16:12    69.9   06:39     00.0     18.8   00.00   00.4     13.8    15:07     WSW
02    82.4   097.0   14:20    74.3   06:12     00.0     17.4   00.45   01.0     13.8    13:47      S 
03    80.4   094.5   16:07    72.3   00:00     00.0     15.4   00.82   00.7     14.9    15:27      S 
04    75.1   081.6   13:58    72.0   01:02     00.0     10.2   00.17   00.2     08.1    17:43      S 
05    81.0   094.4   14:32    69.2   06:48     00.0     16.1   00.01   00.5     10.3    17:10     SSW
06    80.5   095.4   14:00    72.3   00:00     00.0     15.6   01.53   00.8     13.8    15:59      S 
07    70.3   074.3   10:31    66.9   00:00     00.0     05.4   00.06   00.6     13.8    18:07     ENE
08    69.4   071.9   16:52    66.7   01:35     00.0     04.5   00.81   00.8     12.7    18:48     ENE
09    78.4   084.8   16:17    71.9   00:05     00.0     13.5   00.71   02.4     26.4    14:41     SSE
10    77.3   088.2   15:54    68.7   00:00     00.0     12.4   00.00   00.4     12.7    13:46      NW
11    73.3   084.2   17:22    64.0   00:00     00.0     08.4   00.00   00.2     10.3    17:28     WNW
12    70.9   084.6   13:43    58.3   06:04     00.0     06.0   00.00   00.3     11.5    17:34      W 
13    70.4   083.7   16:54    57.7   06:51     00.0     05.4   00.00   00.3     11.5    15:30      NW
14    73.3   086.9   16:19    61.7   06:36     00.0     08.4   00.00   00.2     08.1    14:37      NW
15    73.8   088.4   16:50    61.0   06:28     00.0     08.9   00.00   00.2     08.1    15:45      NW
16    75.8   090.9   15:40    63.0   06:54     00.0     10.9   00.00   00.2     06.9    20:11      W 
17    71.7   076.9   14:39    68.6   21:29     00.0     06.8   00.01   00.3     10.3    15:20      SE
18    76.9   088.1   16:15    69.9   00:02     00.0     12.0   00.53   00.6     18.4    18:12     SSE
19    74.9   087.7   16:06    69.0   03:07     00.0     10.0   00.00   00.6     11.5    20:12      NW
20    65.3   072.5   14:02    58.1   00:00     00.0     00.4   00.00   01.1     14.9    03:31      NW
21    62.9   076.0   15:53    51.7   06:56     02.0     00.0   00.00   00.6     11.5    15:18      NW
22    64.9   079.7   17:41    52.0   07:01     00.0     00.0   00.00   00.4     11.5    12:40     WNW
23    67.7   084.6   15:37    52.8   06:38     00.0     02.7   00.00   00.3     05.8    14:13      NW
24    69.9   085.5   16:44    56.1   06:36     00.0     05.0   00.00   00.3     09.2    12:58     WNW
25    73.6   089.6   15:33    59.4   06:57     00.0     08.6   00.00   00.4     11.5    12:49     WSW
26    74.9   091.1   15:35    61.7   06:36     00.0     10.0   00.00   00.3     09.2    17:04      S 
27    76.0   091.5   16:14    63.2   07:07     00.0     11.0   00.00   00.4     11.5    19:21      N 
28    81.1   097.5   16:38    68.5   06:05     00.0     16.2   00.00   00.4     10.3    20:50     WNW
29    74.9   082.0   13:57    69.7   00:00     00.0     10.0   00.00   01.0     12.7    18:03     ENE
30    68.6   073.8   16:10    63.9   07:58     00.0     03.7   00.22   00.4     10.3    11:35     ENE
31    73.7   083.0   15:49    66.8   02:20     00.0     08.8   00.00   00.2     06.9    19:17     ESE
--------------------------------------------------------------------------------------------------------
74.0 (75.2)   99.2  day 01     51.7  day 21   002.1    282.2   05.32   00.5     26.5   day 09      W 
Max >=  86: 15
Min  .008in) 8 (> .08in) 3 (> 0.8in)