NOAA-Style Climate Reports


Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.1   082.5   16:57    62.1   06:13     00.0     07.1   00.00   01.0     13.8    08:40      NW
02    73.6   088.1   16:20    58.3   06:14     00.0     08.6   00.00   00.7     11.5    19:30     SSW
03    74.8   088.6   16:20    60.0   06:34     00.0     09.9   00.00   01.2     13.8    18:58      S 
04    79.6   093.6   15:42    66.1   04:32     00.0     14.7   00.00   00.8     12.7    22:08      S 
05    84.7   097.6   17:27    74.9   06:22     00.0     19.8   00.00   00.9     11.5    17:44      S 
06    86.7   099.4   17:07    77.1   06:15     00.0     21.7   00.00   00.6     10.3    16:05      SW
07    83.4   096.0   15:34    72.6   04:52     00.0     18.4   00.19   00.3     10.3    03:55      NW
08    84.3   097.3   15:21    72.7   06:10     00.0     19.4   00.00   00.6     11.5    18:21     SSE
09    84.9   097.7   14:37    73.7   06:33     00.0     20.0   00.00   01.1     13.8    20:37      S 
10    83.7   096.2   14:21    76.0   05:29     00.0     18.7   00.00   02.5     19.6    14:35     SSE
11    80.7   092.5   16:36    70.3   06:20     00.0     15.8   00.25   00.8     12.7    15:58     WNW
12    76.5   082.1   13:04    69.8   03:29     00.0     11.6   00.00   00.5     11.5    20:15      S 
13    81.9   095.2   17:45    73.7   03:07     00.0     17.0   00.06   00.5     08.1    20:28      S 
14    80.8   096.5   14:07    72.5   06:25     00.0     15.8   00.04   00.4     11.5    12:46      S 
15    85.7   099.6   16:40    73.5   01:18     00.0     20.8   00.00   00.7     11.5    14:36     SSW
16    86.4   101.1   15:12    73.5   23:50     00.0     21.4   00.16   01.2     20.7    20:43     SSW
17    81.2   098.3   15:37    71.9   05:50     00.0     16.2   01.64   00.5     12.7    20:58     SSW
18    76.2   085.6   14:40    71.3   00:00     00.0     11.3   00.01   00.3     10.3    13:06      NW
19    74.3   086.8   17:29    61.8   06:39     00.0     09.4   00.00   00.5     09.2    13:51     WNW
20    74.5   085.4   15:50    63.2   05:20     00.0     09.5   00.00   00.6     13.8    17:32      S 
21    76.9   091.7   16:09    66.1   06:11     00.0     12.0   00.00   00.5     11.5    17:27     SSE
22    76.4   084.7   12:37    69.0   04:47     00.0     11.5   00.00   01.0     11.5    17:03     SSE
23    77.6   088.4   16:51    71.4   04:37     00.0     12.6   00.23   00.2     09.2    16:59      S 
24    76.9   082.4   15:34    72.8   04:00     00.0     12.0   00.06   00.4     10.3    17:16     SSE
25    76.5   083.8   13:35    69.4   00:00     00.0     11.5   00.00   00.2     08.1    16:56      W 
26    73.5   085.5   16:36    61.0   06:28     00.0     08.5   00.00   00.5     11.5    12:45     WNW
27    75.1   088.8   17:09    60.6   06:23     00.0     10.1   00.00   00.3     09.2    20:11      S 
28    75.5   089.9   14:27    60.4   06:25     00.0     10.6   00.00   00.4     10.3    19:51      SE
29    78.1   090.4   16:44    67.6   06:24     00.0     13.2   00.00   00.7     10.3    13:19      S 
30    79.1   089.7   15:58    71.8   02:46     00.0     14.2   00.00   01.7     18.4    12:15     SSE
31    80.1   091.9   15:14    75.3   07:36     00.0     15.2   00.04   00.9     11.5    09:38     SSW
--------------------------------------------------------------------------------------------------------
79.1 (80.1)   101.1  day 16     58.3  day 02   000.0    438.6   02.68   00.7     20.7   day 10      S 
Max >=  86: 23
Min  .008in) 5 (> .08in) 1 (> 0.8in)