NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: HamiltonWx.Com CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 68.2 085.8 17:06 51.0 06:05 00.0 03.3 00.00 00.4 09.2 12:31 NW
02 70.2 083.9 17:35 54.6 05:53 00.0 05.2 00.00 00.4 10.3 16:18 WSW
03 76.8 086.7 16:02 67.0 06:55 00.0 11.9 00.00 00.3 08.1 12:19 W
04 75.8 088.8 14:52 63.6 04:48 00.0 10.8 00.00 00.9 12.7 13:12 SSE
05 73.7 087.2 15:49 63.2 02:46 00.0 08.7 00.23 01.1 11.5 19:11 SSE
06 76.2 086.9 15:50 70.4 01:59 00.0 11.3 00.40 00.6 13.8 15:17 S
07 74.1 086.1 15:18 63.9 06:01 00.0 09.2 00.00 00.7 13.8 18:55 WNW
08 69.5 081.4 16:53 56.7 06:03 00.0 04.5 00.00 00.9 12.7 13:24 NW
09 68.7 079.1 15:17 59.4 04:02 00.0 03.8 00.03 00.6 12.7 14:06 NW
10 66.7 076.2 17:25 57.0 06:32 00.0 01.8 00.00 00.7 11.5 10:31 NW
11 64.8 075.5 14:22 54.9 04:55 00.1 00.0 00.00 00.3 08.1 14:21 NW
12 68.4 080.6 17:05 56.2 05:12 00.0 03.5 00.00 00.4 09.2 13:07 NW
13 73.7 090.3 16:19 55.7 06:07 00.0 08.7 00.00 01.1 18.4 19:10 S
14 74.6 090.9 13:16 65.2 23:28 00.0 09.6 00.15 00.7 12.7 17:56 SW
15 70.9 083.2 16:14 61.1 05:51 00.0 06.0 00.00 00.7 10.3 17:35 NW
16 70.2 085.3 16:44 55.9 06:25 00.0 05.3 00.00 00.8 11.5 18:20 ENE
17 76.3 091.0 15:15 61.4 04:24 00.0 11.4 00.00 01.3 13.8 15:36 SSE
18 79.8 094.0 16:58 66.6 05:47 00.0 14.8 00.00 01.0 12.7 18:21 S
19 79.7 093.3 16:12 66.7 05:43 00.0 14.7 00.00 00.9 11.5 20:09 SSE
20 80.3 095.1 15:14 64.8 06:09 00.0 15.4 00.00 00.6 10.3 13:40 SSW
21 83.2 097.1 16:18 69.7 04:27 00.0 18.3 00.00 00.6 11.5 15:50 SW
22 83.6 096.8 14:00 74.2 06:52 00.0 18.7 00.00 00.5 10.3 19:22 SSW
23 83.2 097.9 14:32 72.9 05:37 00.0 18.2 00.00 01.3 16.1 18:32 SSW
24 77.1 081.9 14:44 71.5 22:44 00.0 12.1 00.00 01.8 20.7 17:53 NW
25 78.2 092.4 15:32 63.2 06:39 00.0 13.3 00.00 00.7 11.5 14:33 WNW
26 83.2 096.4 16:09 71.3 05:25 00.0 18.3 00.06 00.8 11.5 19:09 SW
27 75.9 087.4 16:49 68.1 06:18 00.0 10.9 00.38 00.6 10.3 16:49 WNW
28 70.3 083.7 16:04 56.1 06:27 00.0 05.3 00.00 01.0 13.8 17:27 ESE
29 75.3 086.2 16:26 62.7 02:33 00.0 10.3 00.20 01.7 16.1 16:44 SSE
30 78.2 089.4 16:02 71.8 23:37 00.0 13.2 00.23 01.0 16.1 14:57 S
--------------------------------------------------------------------------------------------------------
74.9 (75.5) 97.9 day 23 51.0 day 01 000.1 298.7 01.68 00.8 20.7 day 24 SW
Max >= 86: 19
Min .008in) 6 (> .08in) 0 (> 0.8in)