NOAA-Style Climate Reports


Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   081.5   12:15    56.3   03:56     00.0     02.2   00.00   00.8     11.5    21:15      E 
02    69.4   089.0   16:38    55.7   06:41     00.0     04.5   00.00   00.9     13.8    15:36      SW
03    57.0   064.9   00:02    46.3   00:00     08.0     00.0   00.00   01.3     13.8    08:18      E 
04    50.8   056.2   15:06    43.8   02:41     14.1     00.0   00.09   00.5     09.2    13:46      E 
05    52.4   055.8   21:23    49.1   01:45     12.6     00.0   00.21   00.5     09.2    07:48      E 
06    62.4   072.3   16:34    54.8   06:27     02.6     00.0   00.00   00.1     03.5    18:28      N 
07    69.5   083.8   17:13    58.1   05:45     00.0     04.5   00.00   00.5     09.2    20:27     WSW
08    74.0   087.0   15:21    65.4   05:49     00.0     09.1   00.08   00.8     14.9    18:37     WSW
09    63.5   070.7   00:02    56.4   06:19     01.4     00.0   00.01   00.3     12.7    09:10      NW
10    50.4   057.6   00:06    47.3   23:07     14.5     00.0   00.40   00.9     12.7    06:45     ENE
11    54.1   065.5   13:47    43.4   06:28     10.8     00.0   00.01   01.1     11.5    22:13     SSE
12    50.1   053.6   17:26    47.3   06:47     14.8     00.0   00.12   00.4     10.3    00:10     SSE
13    56.9   072.4   15:38    41.5   05:39     08.1     00.0   00.00   00.6     13.8    14:48      S 
14    62.6   074.7   14:51    48.6   06:35     02.3     00.0   00.01   00.6     10.3    16:42      S 
15    61.1   065.2   14:56    58.9   20:45     03.8     00.0   00.49   00.8     16.1    14:14     ENE
16    62.8   065.9   14:48    59.4   01:05     02.1     00.0   00.00   01.0     17.3    12:41     NNW
17    63.8   071.1   14:22    57.5   00:00     01.2     00.0   00.00   00.2     08.1    13:38      N 
18    61.3   067.3   12:59    54.9   06:12     03.7     00.0   00.21   00.0     03.5    14:06      S 
19    66.1   077.3   17:56    57.8   00:00     00.0     01.2   00.01   00.3     09.2    11:55      SE
20    65.5   081.1   16:17    50.8   06:24     00.0     00.6   00.00   00.7     09.2    22:39     SSE
21    70.8   087.8   16:46    54.6   05:09     00.0     05.9   00.00   00.8     11.5    16:46      S 
22    74.5   090.5   16:08    57.3   06:18     00.0     09.6   00.00   01.1     13.8    17:04      S 
23    72.0   081.7   17:09    65.4   05:40     00.0     07.1   00.26   00.2     11.5    09:51     SSW
24    74.2   087.9   15:54    62.7   06:18     00.0     09.3   00.00   00.4     10.3    17:15     WNW
25    72.9   088.8   15:22    57.0   06:19     00.0     08.0   00.00   00.7     10.3    17:03     SSE
26    75.5   089.3   15:10    65.4   06:01     00.0     10.5   00.06   00.8     14.9    16:38     SSE
27    71.7   080.0   11:20    68.6   03:09     00.0     06.8   00.58   01.7     19.6    12:48     SSE
28    72.6   083.0   16:15    62.3   00:00     00.0     07.7   00.01   01.0     16.1    13:47     WNW
29    66.1   080.7   15:29    55.5   05:40     00.0     01.1   00.95   00.4     11.5    19:34      W 
30    63.9   074.6   16:30    54.3   06:31     01.1     00.0   00.03   00.8     12.7    09:52      NW
31    64.3   077.3   17:19    49.3   06:22     00.6     00.0   00.00   00.6     11.5    13:42      NW
--------------------------------------------------------------------------------------------------------
64.5 (65.2)   90.5  day 22     41.5  day 13   101.7    088.1   03.53   00.7     19.6   day 27      S 
Max >=  86: 7
Min  .008in) 10 (> .08in) 1 (> 0.8in)