NOAA-Style Climate Reports


Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.0   050.7   13:53    44.7   00:22     16.9     00.0   00.38   00.1     10.3    13:49      NE
02    45.7   047.6   10:01    44.5   00:00     19.3     00.0   00.92   01.3     17.3    23:33      NE
03    43.3   044.5   03:27    42.2   15:14     21.6     00.0   01.72   04.0     26.4    20:12     ENE
04    44.1   054.1   14:52    37.4   04:45     20.8     00.0   00.17   00.7     11.5    04:05     WNW
05    44.2   051.8   13:49    37.4   04:46     20.7     00.0   00.01   01.5     19.6    16:46     WNW
06    46.2   054.6   16:10    38.9   05:55     18.7     00.0   00.00   01.9     19.6    16:27      NW
07    50.2   062.3   15:58    39.2   05:50     14.7     00.0   00.00   01.1     12.7    10:22      NW
08    51.6   069.1   14:28    32.1   07:01     13.3     00.0   00.00   00.3     09.2    15:06     SSW
09    61.6   081.7   16:29    42.0   06:42     03.3     00.0   00.00   00.6     17.3    18:31     SSW
10    60.2   071.2   14:20    50.4   05:47     04.7     00.0   00.00   00.6     10.3    16:40      E 
11    59.5   071.0   15:23    51.5   07:08     05.5     00.0   00.23   02.1     23.0    17:06      SE
12    61.3   064.8   16:37    56.0   20:13     03.6     00.0   00.69   03.0     28.8    02:22     SSW
13    52.8   060.6   16:21    46.4   06:37     12.1     00.0   00.01   02.6     23.0    17:09      W 
14    59.9   075.8   16:31    42.0   07:05     05.1     00.0   00.04   01.9     24.1    16:06      SW
15    68.0   083.2   15:14    53.1   06:35     00.0     03.1   00.05   00.8     12.7    23:47     WSW
16    60.7   074.4   17:51    43.7   07:00     04.3     00.0   00.00   01.2     14.9    09:42     WNW
17    54.1   065.0   12:19    44.5   06:52     10.9     00.0   00.01   00.7     11.5    16:24      E 
18    49.7   052.2   16:29    45.1   00:00     15.2     00.0   00.00   01.3     14.9    05:40      NE
19    51.2   058.7   15:56    42.2   02:08     13.7     00.0   00.00   00.8     10.3    13:31     ESE
20    57.7   070.1   16:52    48.6   00:00     07.3     00.0   00.13   01.1     13.8    19:32      W 
21    45.6   053.4   14:29    36.3   06:49     19.3     00.0   00.00   00.6     11.5    18:09     WNW
22    49.2   064.1   17:20    35.6   07:00     15.7     00.0   00.00   00.8     11.5    21:02     WNW
23    53.0   073.0   15:49    34.6   06:51     11.9     00.0   00.00   01.6     18.4    18:13      S 
24    58.9   072.4   14:16    47.5   06:47     06.0     00.0   00.00   01.1     13.8    18:00      W 
25    50.7   062.1   16:11    40.9   00:00     14.3     00.0   00.00   01.0     11.5    18:44     ENE
26    49.6   067.0   17:09    33.4   06:37     15.4     00.0   00.00   01.1     11.5    18:59     SSE
27    49.8   060.7   11:33    36.4   06:18     15.1     00.0   00.00   01.4     16.1    11:44      S 
28    64.1   082.5   17:06    49.2   02:43     00.9     00.0   00.05   00.6     09.2    17:48     SSW
29    74.1   091.5   17:01    58.4   06:08     00.0     09.2   00.01   00.7     11.5    19:32     ENE
--------------------------------------------------------------------------------------------------------
54.0 (54.2)   91.5  day 29     32.1  day 08   330.3    012.3   04.42   01.3     28.8   day 12      SW
Max >=  86: 1
Min  .008in) 7 (> .08in) 2 (> 0.8in)