NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.6   045.2   14:57    33.5   00:00     24.3     00.0   00.00   00.1     04.6    11:22     WNW
02    35.0   043.3   15:56    27.5   07:43     29.9     00.0   00.00   00.7     10.3    12:18      NW
03    35.6   044.3   13:46    28.7   05:25     29.3     00.0   00.00   00.4     10.3    12:49     WNW
04    36.0   043.6   13:53    28.6   00:00     28.9     00.0   00.00   02.0     16.1    16:38     NNW
05    29.7   037.8   14:59    23.0   07:56     35.3     00.0   00.00   00.7     11.5    12:23     WNW
06    30.7   041.3   22:04    22.2   03:25     34.2     00.0   00.77   00.8     14.9    20:38     ENE
07    36.5   040.5   15:58    30.7   00:00     28.5     00.0   00.10   01.8     16.1    15:08     NNW
08    35.7   045.0   13:45    28.0   00:00     29.3     00.0   00.01   00.9     11.5    14:34      NW
09    41.2   059.0   22:03    26.5   03:04     23.7     00.0   01.55   02.6     33.4    21:48     SSE
10    49.7   057.6   02:28    43.8   00:00     15.3     00.0   00.07   03.9     26.4    10:39      W 
11    43.0   048.3   15:06    36.5   00:00     21.9     00.0   00.00   01.4     17.3    03:14      W 
12    40.0   049.7   14:30    28.7   07:45     24.9     00.0   00.18   00.9     16.1    00:00      SE
13    48.6   059.5   07:24    34.9   00:00     16.3     00.0   00.58   04.3     27.6    12:26      W 
14    34.2   044.2   12:03    26.4   00:00     30.7     00.0   00.00   03.4     27.6    15:38      W 
15    26.8   029.5   13:30    24.7   07:31     38.2     00.0   00.00   00.7     09.2    11:18     WNW
16    26.6   030.3   12:51    19.7   00:00     38.4     00.0   00.00   00.8     11.5    13:51      N 
17    20.0   024.5   15:01    14.8   08:01     44.9     00.0   00.00   01.6     14.9    14:21     WNW
18    27.6   033.6   15:49    19.7   04:27     37.4     00.0   00.00   00.3     08.1    11:09      SW
19    28.2   030.6   05:37    22.7   00:00     36.7     00.0   00.00   00.2     09.2    05:47     NNE
20    20.9   024.5   15:01    14.4   08:16     44.0     00.0   00.00   02.8     17.3    19:33     NNW
--------------------------------------------------------------------------------------------------------
34.3 (34.2)   59.5  day 13     14.4  day 20   612.1    000.0   03.27   01.5     33.4   day 09     WNW
Max  0.8in)