NOAA-Style Climate Reports


Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.0   076.5   14:52    54.8   04:12     00.0     00.0   00.00   00.5     10.3    09:39     ESE
02    67.4   081.0   16:57    52.3   06:54     00.0     02.5   00.00   00.5     08.1    15:00      S 
03    76.5   090.2   15:23    63.1   07:18     00.0     11.5   00.00   00.9     10.3    15:17      W 
04    79.9   093.9   16:21    68.3   06:33     00.0     15.0   00.01   00.5     09.2    16:32     NNW
05    81.0   091.8   17:12    72.1   07:01     00.0     16.1   00.00   00.4     05.8    16:55      NE
06    81.3   092.6   14:09    71.2   06:23     00.0     16.4   00.00   00.5     11.5    12:47      NW
07    81.8   097.6   15:48    70.4   06:04     00.0     16.8   00.00   00.6     09.2    19:39      W 
08    76.8   092.0   12:53    68.9   06:52     00.0     11.9   00.00   00.6     14.9    15:27      SE
09    74.8   088.0   14:23    69.5   00:00     00.0     09.9   00.12   00.4     18.4    15:23      E 
10    70.8   078.0   16:37    66.7   05:49     00.0     05.8   00.79   00.1     04.6    19:23      E 
11    74.7   084.2   16:32    69.7   02:58     00.0     09.8   00.21   00.3     17.3    17:40      E 
12    74.3   084.2   14:39    65.4   07:08     00.0     09.4   00.00   00.4     08.1    13:33     ESE
13    72.8   081.5   15:46    65.4   00:00     00.0     07.9   00.29   00.4     09.2    13:37      W 
14    68.8   076.8   15:05    62.0   00:00     00.0     03.9   00.00   00.6     09.2    16:16     NNW
15    63.6   074.1   17:37    54.3   07:36     01.4     00.0   00.00   00.7     12.7    08:51      NE
16    63.0   076.6   16:24    52.4   05:42     02.0     00.0   00.00   00.9     11.5    11:04      NW
17    64.2   078.1   14:08    50.6   07:21     00.7     00.0   00.28   00.4     08.1    16:48     WSW
18    65.1   068.8   00:10    60.4   00:00     00.0     00.2   01.05   00.2     10.3    16:27     WNW
19    63.1   073.1   15:19    54.4   06:36     01.9     00.0   00.00   01.2     13.8    13:21     WNW
20    61.8   074.6   16:05    50.5   07:07     03.2     00.0   00.00   00.5     10.3    13:10     WNW
21    60.5   071.7   14:30    50.4   07:15     04.4     00.0   00.00   00.2     05.8    10:54     NNE
22    61.5   072.1   12:31    53.1   02:56     03.4     00.0   00.00   01.0     18.4    16:47      E 
23    59.4   063.0   00:07    57.3   06:12     05.5     00.0   00.98   02.2     18.4    22:25     ENE
24    63.9   066.8   11:38    61.8   00:08     01.0     00.0   00.87   01.8     16.1    15:31      E 
25    60.8   064.4   00:22    56.8   00:00     04.1     00.0   00.06   01.1     11.5    21:25     ENE
26    57.8   058.9   17:51    56.6   05:12     07.2     00.0   00.07   00.6     09.2    17:08     ENE
27    58.6   066.5   14:39    52.5   07:33     06.4     00.0   00.00   00.7     11.5    09:01      E 
28    58.4   063.2   17:13    52.3   01:46     06.6     00.0   00.05   00.5     08.1    13:59     ENE
29    61.1   065.7   12:51    58.4   00:24     03.9     00.0   00.36   00.9     11.5    12:52     ENE
30    62.4   069.4   16:50    58.3   07:43     02.6     00.0   00.00   00.5     08.1    14:15     ENE
--------------------------------------------------------------------------------------------------------
67.7 (68.6)   97.6  day 07     50.4  day 21   054.2    137.1   05.16   00.7     18.4   day 24      NE
Max >=  86: 7
Min  .008in) 9 (> .08in) 3 (> 0.8in)