NOAA-Style Climate Reports


Report for 2023 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.1   080.5   17:17    62.5   00:00     00.0     06.1   00.00   00.5     08.1    14:55     NNW
02    69.0   081.4   15:00    55.7   06:26     00.0     04.1   00.00   00.5     09.2    14:45      NE
03    69.9   080.2   15:22    57.7   06:43     00.0     04.9   00.02   01.0     10.3    17:09      S 
04    72.4   077.5   17:26    69.0   06:19     00.0     07.4   00.00   00.8     08.1    18:58      S 
05    76.0   085.5   15:16    66.8   06:21     00.0     11.0   00.00   00.3     09.2    15:17     WNW
06    76.1   088.0   17:05    62.6   06:43     00.0     11.1   00.00   00.6     09.2    22:50     SSW
07    75.3   083.6   16:38    68.9   04:01     00.0     10.4   00.84   01.2     13.8    17:28      S 
08    73.9   077.6   18:41    70.8   05:02     00.0     08.9   00.00   01.5     14.9    16:52     WNW
09    75.6   087.4   17:09    67.9   06:36     00.0     10.6   00.06   01.6     11.5    19:12     WNW
10    71.9   079.0   11:24    65.9   06:32     00.0     07.0   00.81   00.3     05.8    11:17      W 
11    73.9   085.4   16:44    64.6   06:30     00.0     08.9   00.01   00.8     10.3    14:54     WNW
12    76.2   088.3   14:28    63.3   05:55     00.0     11.3   00.00   00.7     10.3    14:28     SSW
13    78.3   087.7   16:30    69.1   07:00     00.0     13.3   00.04   01.2     14.9    14:48     WNW
14    76.2   089.6   15:50    65.8   06:10     00.0     11.3   00.00   00.3     05.8    19:22     WSW
15    78.4   087.4   16:05    72.2   23:56     00.0     13.5   01.60   00.8     09.2    05:16     WNW
16    75.4   083.4   16:51    70.7   06:07     00.0     10.4   00.25   00.3     08.1    04:49      E 
17    76.7   085.3   15:01    71.3   03:52     00.0     11.8   00.00   00.4     10.3    15:57      SE
18    75.5   080.6   15:49    67.5   00:00     00.0     10.6   00.09   01.6     14.9    15:27     WNW
19    69.5   078.3   18:44    61.1   07:01     00.0     04.6   00.00   01.2     10.3    09:07     WNW
20    72.2   087.0   15:58    58.1   06:48     00.0     07.3   00.00   00.7     10.3    16:52     WNW
21    76.7   087.6   13:16    66.8   02:36     00.0     11.8   00.00   00.4     06.9    17:08      W 
22    72.6   078.0   16:34    62.5   00:00     00.0     07.6   00.00   00.8     11.5    08:59     ENE
23    68.9   079.2   14:40    57.3   06:40     00.0     04.0   00.00   00.2     05.8    14:07     ESE
24    68.9   076.5   14:37    65.5   06:17     00.0     04.0   00.08   00.2     05.8    15:02     SSE
25    74.3   084.1   18:08    68.1   00:07     00.0     09.4   00.59   00.3     06.9    09:00     SSW
26    76.4   084.1   16:49    69.8   00:00     00.0     11.4   00.00   00.4     09.2    14:37     NNE
27    73.8   083.2   14:18    63.9   06:53     00.0     08.9   00.00   00.4     10.3    11:54      E 
28    72.0   078.6   13:30    67.4   02:01     00.0     07.1   00.00   00.5     09.2    14:09     ESE
29    72.1   078.2   15:05    66.3   05:58     00.0     07.2   00.00   00.3     06.9    15:05      E 
30    75.3   084.6   14:21    68.9   00:00     00.0     10.4   00.06   00.8     11.5    14:54     WNW
31    68.8   077.1   14:58    60.9   23:37     00.0     03.9   00.00   00.9     12.7    15:56      NE
--------------------------------------------------------------------------------------------------------
73.7 (74.1)   89.6  day 14     55.7  day 02   000.0    270.2   04.45   00.7     15.0   day 08     WSW
Max >=  86: 8
Min  .008in) 7 (> .08in) 3 (> 0.8in)