NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   076.9   19:27    66.5   06:47     00.0     06.4   00.29   00.3     04.6    02:03      NW
02    79.8   091.5   18:35    68.2   06:17     00.0     14.9   00.00   01.2     11.5    18:32      W 
03    79.9   091.3   17:34    66.7   06:46     00.0     15.0   00.00   00.7     09.2    13:43     WNW
04    82.9   096.3   19:05    68.2   06:42     00.0     18.0   00.03   01.0     08.1    23:58      SW
05    81.2   093.8   16:06    73.4   06:27     00.0     16.2   00.83   01.0     09.2    21:51     WSW
06    82.2   093.3   14:06    72.0   06:05     00.0     17.2   00.02   01.0     11.5    15:36     SSW
07    86.8   095.2   16:50    78.8   07:33     00.0     21.8   00.00   01.7     13.8    18:12     SSW
08    85.3   097.5   14:44    77.3   06:54     00.0     20.4   00.17   01.3     11.5    13:10     SSW
09    87.7   096.9   17:03    81.2   07:37     00.0     22.8   00.00   01.5     17.3    18:07      W 
10    81.6   087.4   16:50    74.5   07:30     00.0     16.6   00.00   00.5     06.9    14:12     NNW
11    79.1   090.0   17:21    72.3   07:10     00.0     14.1   00.21   00.6     08.1    15:59      W 
12    76.8   086.3   14:23    68.8   00:00     00.0     11.8   00.00   00.7     10.3    15:21     NNW
13    70.9   081.2   18:43    59.5   05:47     00.0     05.9   00.00   00.7     12.7    11:13     ENE
14    72.5   087.8   14:25    59.3   05:40     00.0     07.5   00.00   00.7     09.2    19:07      S 
15    71.3   084.4   14:41    61.3   07:11     00.0     06.4   00.00   00.5     11.5    16:42     SSE
16    70.6   084.1   14:39    58.0   06:50     00.0     05.6   00.00   00.7     13.8    11:46     ESE
17    70.7   079.1   15:23    62.5   03:32     00.0     05.8   00.00   00.3     06.9    12:03     ESE
18    73.6   088.3   18:41    58.7   06:59     00.0     08.6   00.00   00.8     10.3    12:07      W 
19    77.0   092.2   15:49    60.9   06:39     00.0     12.0   00.00   00.8     09.2    20:46     WSW
20    79.0   091.8   14:36    68.1   07:11     00.0     14.1   00.00   00.9     12.7    18:25      S 
21    74.9   085.9   15:11    64.7   06:46     00.0     10.0   00.00   00.5     10.3    15:55     SSE
22    75.1   084.2   14:27    71.0   23:04     00.0     10.2   00.12   00.5     08.1    18:41     SSE
23    76.0   086.8   16:51    67.1   06:56     00.0     11.0   00.00   01.0     11.5    15:55     WNW
24    76.8   089.1   18:09    65.8   06:47     00.0     11.9   00.00   00.8     10.3    16:27      NW
25    76.7   092.6   14:45    62.7   07:07     00.0     11.7   00.00   00.5     09.2    18:56      SW
26    80.3   093.8   14:24    68.5   06:28     00.0     15.3   00.00   00.7     11.5    18:42     SSW
27    79.2   090.3   13:50    68.9   07:08     00.0     14.2   00.00   00.3     06.9    11:14      S 
28    76.8   084.8   16:23    72.1   06:34     00.0     11.9   00.00   00.5     09.2    16:14     ESE
29    80.3   090.9   17:53    71.9   04:23     00.0     15.3   00.00   00.0     00.0    00:00     SSE
30    82.0   092.6   14:40    73.1   21:32     00.0     17.1   00.19   00.3     17.3    20:09      S 
31    75.9   084.5   16:32    68.2   22:52     00.0     10.9   00.00   01.0     14.9    15:38     WNW
--------------------------------------------------------------------------------------------------------
77.9 (78.6)   97.5  day 08     58.0  day 16   000.0    400.9   01.86   00.7     17.3   day 30      SW
Max >=  86: 22
Min  .008in) 6 (> .08in) 1 (> 0.8in)