NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.2   055.5   16:09    50.3   02:44     11.8     00.0   00.96   00.2     08.1    22:00      S 
02    52.1   060.0   15:12    36.9   00:00     12.9     00.0   00.08   01.3     13.8    18:10      NW
03    31.6   036.9   00:17    23.5   00:00     33.4     00.0   00.00   02.1     14.9    16:21     NNE
04    27.1   035.8   15:02    18.6   07:46     37.8     00.0   00.00   00.4     09.2    02:03      W 
05    35.8   046.9   16:12    23.5   02:45     29.1     00.0   00.05   00.5     11.5    12:49      SW
06    35.3   039.8   12:13    30.5   06:14     29.6     00.0   00.00   00.9     13.8    13:00      NW
07    29.0   033.0   14:02    23.1   00:00     36.0     00.0   00.04   02.4     17.3    16:29      NW
08    23.7   031.7   14:40    17.7   07:33     41.3     00.0   00.03   00.4     09.2    10:50      NW
09    33.4   040.5   19:08    18.3   02:33     31.6     00.0   00.16   00.6     11.5    12:54     WSW
10    30.6   039.0   00:29    25.1   00:00     34.4     00.0   00.00   02.7     16.1    13:42      NW
11    20.0   025.2   00:07    15.1   22:32     45.0     00.0   00.00   01.9     13.8    11:09     NNW
12    28.8   042.4   15:03    16.1   04:11     36.2     00.0   00.00   00.9     14.9    11:03      SW
13    34.3   049.6   14:00    24.0   07:57     30.6     00.0   00.00   00.1     03.5    14:32     SSE
14    37.0   046.1   12:12    24.2   00:00     28.0     00.0   00.00   02.3     16.1    11:11      N 
15    18.4   024.2   00:02    13.0   08:32     46.5     00.0   00.00   01.3     11.5    04:05     NNW
16    21.1   043.1   00:00    07.9   05:51     43.9     00.0   00.38   01.0     11.5    23:55     ENE
17    38.7   047.7   02:42    34.1   22:23     26.2     00.0   00.68   03.2     20.7    07:42      W 
18    32.9   038.5   16:00    24.8   00:00     32.1     00.0   00.00   02.0     18.4    01:59      NW
19    37.9   051.2   15:09    23.9   03:35     27.0     00.0   00.00   01.2     14.9    11:46      SW
20    33.7   043.1   02:41    20.7   00:00     31.2     00.0   00.31   01.1     10.3    18:59     NNW
21    20.2   024.6   16:16    15.7   06:32     44.8     00.0   00.00   01.4     11.5    08:59     NNE
22    21.5   032.5   15:11    11.8   07:56     43.4     00.0   00.00   00.4     08.1    02:39     NNW
23    28.3   038.4   15:13    15.7   06:39     36.6     00.0   00.00   00.4     11.5    13:49      W 
24    30.2   035.6   14:48    23.5   06:42     34.7     00.0   00.00   00.4     09.2    08:53     WNW
25    34.3   042.5   13:50    26.7   22:38     30.6     00.0   00.00   00.4     09.2    15:04      W 
26    24.1   029.9   14:30    15.5   00:00     40.8     00.0   00.00   00.8     11.5    14:30      N 
27    22.6   034.7   15:10    09.6   07:29     42.3     00.0   00.00   00.4     11.5    15:44     WNW
28    30.6   033.2   15:47    28.1   06:37     34.3     00.0   00.03   00.1     05.8    21:42     WNW
29    20.8   029.8   00:10    11.7   00:00     44.1     00.0   00.00   03.1     17.3    04:25     NNW
30    16.9   026.1   15:03    09.4   07:45     48.1     00.0   00.05   01.0     11.5    14:16      NW
31    20.3   032.6   14:56    07.6   07:15     44.6     00.0   00.08   00.2     05.8    14:30     ENE
--------------------------------------------------------------------------------------------------------
29.8 (29.6)   60.0  day 02     07.6  day 31   1088.7    000.0   02.86   01.1     20.7   day 18      NW
Max  0.8in)