NOAA-Style Climate Reports


Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.1   076.4   19:57    63.0   23:59     00.0     06.2   03.56   00.6     13.8    19:32      N 
02    68.0   077.2   14:57    60.3   00:00     00.0     03.1   00.02   00.8     06.9    03:25      N 
03    64.2   073.9   13:56    55.0   07:12     00.7     00.0   00.00   00.3     05.8    10:07     NNW
04    66.3   078.3   14:22    55.6   05:24     00.0     01.4   00.00   00.3     05.8    13:37     WNW
05    68.3   076.5   13:30    59.9   03:51     00.0     03.4   00.05   00.5     11.5    09:42      SW
06    73.8   083.1   16:01    63.2   00:00     00.0     08.8   00.00   00.6     09.2    15:02      W 
07    70.1   082.3   16:50    56.7   07:05     00.0     05.1   00.00   00.4     08.1    13:56     WSW
08    74.9   085.1   16:07    62.8   06:53     00.0     10.0   00.00   01.6     16.1    12:29      S 
09    68.8   074.1   00:03    65.2   00:00     00.0     03.8   00.51   00.1     06.9    01:06     SSW
10    65.2   074.9   16:17    56.6   00:00     00.0     00.3   00.01   00.6     10.3    09:23      W 
11    65.6   078.4   13:20    51.8   07:14     00.0     00.6   00.00   00.5     09.2    16:51     WSW
12    73.0   083.8   15:45    61.6   03:46     00.0     08.1   00.00   00.9     09.2    16:45     WSW
13    77.2   085.8   13:05    66.9   00:00     00.0     12.2   00.04   00.5     06.9    22:03     WNW
14    73.6   084.5   15:43    63.8   07:24     00.0     08.7   00.01   00.4     08.1    18:17      SE
15    78.1   087.9   13:30    70.4   05:30     00.0     13.1   00.00   01.3     18.4    16:45     SSW
16    72.8   077.2   12:10    68.8   07:35     00.0     07.8   00.01   00.3     06.9    17:55     NNE
17    71.5   074.1   16:52    68.8   00:00     00.0     06.5   00.06   00.1     04.6    13:10     ENE
18    73.8   084.9   16:16    66.4   04:13     00.0     08.9   00.00   00.2     05.8    14:37      NW
19    68.6   076.6   16:13    58.1   00:00     00.0     03.7   00.00   00.4     05.8    10:17      NE
20    64.1   077.6   13:26    53.4   06:59     00.9     00.0   00.00   00.5     11.5    13:31     SSE
21    67.5   077.9   15:36    55.3   03:47     00.0     02.5   00.00   00.2     06.9    10:43     SSE
22    75.3   083.0   15:13    70.0   02:54     00.0     10.4   00.00   01.5     16.1    15:54     SSW
23    72.8   081.4   11:04    63.7   00:00     00.0     07.9   00.92   01.5     20.7    09:31     SSW
24    63.3   073.9   15:47    54.8   00:00     01.6     00.0   00.12   00.3     05.8    15:27      NW
25    62.5   076.2   15:47    50.1   07:10     02.4     00.0   00.00   00.2     06.9    13:06     WSW
26    62.6   073.2   15:43    54.9   00:00     02.4     00.0   00.00   00.6     10.3    16:12      W 
27    66.4   080.7   15:35    52.2   03:39     00.0     01.4   00.00   00.9     12.7    17:05      W 
28    65.9   071.5   10:21    61.3   00:00     00.0     01.0   00.28   00.2     04.6    15:43      W 
29    60.2   069.0   15:37    51.1   08:05     04.8     00.0   00.00   00.4     05.8    12:26      NW
30    60.1   067.6   13:27    51.5   07:31     04.9     00.0   00.00   00.3     04.6    14:28     NNW
--------------------------------------------------------------------------------------------------------
68.9 (69.0)   87.9  day 15     50.1  day 25   017.6    135.0   05.59   00.6     20.7   day 23      W 
Max >=  86: 1
Min  .008in) 5 (> .08in) 2 (> 0.8in)