NOAA-Style Climate Reports


Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.7   077.5   14:13    49.1   05:52     00.2     00.0   00.00   00.8     10.3    15:18     WSW
02    67.3   077.8   14:25    55.9   06:27     00.0     02.4   00.00   01.0     10.3    19:14      S 
03    67.3   079.1   17:43    57.5   03:01     00.0     02.4   00.82   00.5     10.3    18:19      SW
04    70.4   079.9   15:15    64.2   00:00     00.0     05.5   00.09   00.5     09.2    01:43      SW
05    77.0   091.1   16:26    60.3   06:10     00.0     12.1   00.00   00.8     09.2    17:39      W 
06    81.4   093.2   16:02    66.8   06:25     00.0     16.5   00.00   00.9     11.5    16:31     WSW
07    81.7   093.2   13:41    69.2   05:53     00.0     16.8   00.00   00.8     11.5    14:52     SSW
08    77.8   090.7   12:40    71.3   00:00     00.0     12.9   00.16   00.6     10.3    15:03      SW
09    77.0   090.2   15:53    69.9   03:05     00.0     12.0   00.35   00.4     11.5    18:06      W 
10    73.2   082.2   12:44    64.1   00:00     00.0     08.3   00.00   00.6     11.5    13:48     SSE
11    63.8   066.8   12:25    60.6   17:59     01.1     00.0   00.30   00.1     04.6    01:14      E 
12    66.8   072.6   15:13    62.2   23:29     00.0     01.8   00.01   00.2     03.5    23:51     SSE
13    68.6   076.3   14:10    59.7   06:23     00.0     03.7   00.00   00.7     10.3    21:20     SSW
14    71.2   082.4   17:34    63.8   02:53     00.0     06.2   00.77   00.9     10.3    11:56     SSW
15    71.0   080.5   14:29    63.9   06:18     00.0     06.0   00.25   00.7     14.9    15:06      NW
16    67.9   077.9   15:21    56.9   06:15     00.0     02.9   00.00   00.7     08.1    15:55     NNW
17    65.4   077.6   15:33    50.5   06:17     00.0     00.4   00.00   00.4     06.9    13:36      NW
18    70.8   084.8   15:49    52.2   06:00     00.0     05.8   00.00   01.1     11.5    17:01     WSW
19    74.1   087.0   13:51    65.2   05:54     00.0     09.2   00.14   00.7     09.2    17:09     WNW
20    76.2   087.8   17:27    63.1   06:15     00.0     11.3   00.01   00.9     10.3    16:56      W 
21    79.9   089.1   15:57    72.6   23:29     00.0     14.9   00.01   01.3     11.5    20:40     SSW
22    67.8   075.6   09:26    55.7   00:00     00.0     02.9   00.20   00.3     06.9    10:55      NW
23    63.7   075.5   17:12    49.7   06:17     01.2     00.0   00.00   00.4     06.9    21:01      NW
24    65.2   077.6   13:33    51.7   06:00     00.0     00.3   00.00   00.7     11.5    10:35     SSW
25    68.4   082.3   17:08    51.7   05:33     00.0     03.5   00.00   00.9     11.5    17:10     WSW
26    76.7   084.7   15:16    68.3   01:09     00.0     11.8   00.18   01.7     16.1    15:06     SSW
27    80.9   090.3   14:44    72.2   05:06     00.0     15.9   00.00   01.6     11.5    18:58      SW
28    83.3   093.1   14:40    73.2   06:02     00.0     18.4   00.00   01.4     11.5    16:28      SW
29    85.7   094.9   16:11    75.6   06:24     00.0     20.7   00.00   01.2     11.5    14:59     WSW
30    86.5   096.9   16:13    75.8   05:57     00.0     21.6   00.00   01.0     10.3    21:19     WNW
--------------------------------------------------------------------------------------------------------
73.1 (73.0)   96.9  day 30     49.1  day 01   002.5    246.2   03.29   00.8     16.1   day 26     WSW
Max >=  86: 12
Min  .008in) 10 (> .08in) 1 (> 0.8in)