NOAA-Style Climate Reports


Report for 2021 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.2   031.6   00:00    24.4   00:02     35.7     00.0   00.00   03.4     17.3    14:24      NE
02    32.5   034.1   18:50    30.6   23:59     32.4     00.0   00.15   02.3     11.5    12:22     NNW
03    32.1   037.1   14:34    28.1   07:12     32.8     00.0   00.13   02.5     11.5    20:13      NW
04    34.1   042.4   15:08    28.4   01:41     30.8     00.0   00.23   01.8     11.5    12:50      NW
05    39.8   050.1   15:07    29.6   00:57     25.2     00.0   00.29   01.6     14.9    07:04     WSW
06    36.5   045.3   13:00    25.2   05:51     28.5     00.0   00.00   01.5     17.3    11:50      W 
07    32.2   034.8   08:24    26.1   00:00     32.8     00.0   00.09   00.5     08.1    20:59     NNW
08    22.2   030.7   12:51    15.1   06:41     42.7     00.0   00.16   00.9     08.1    02:40      W 
09    26.9   034.1   18:20    14.9   01:13     38.1     00.0   00.03   00.5     05.8    17:35      N 
10    27.3   034.5   15:36    17.1   06:59     37.6     00.0   00.03   00.4     08.1    12:44     WNW
11    29.1   032.4   15:46    26.9   07:49     35.8     00.0   00.08   00.8     09.2    14:26     NNE
12    25.3   028.8   15:19    19.2   07:10     39.6     00.0   00.00   00.7     10.3    04:25     NNE
13    27.7   029.3   13:54    26.6   00:00     37.2     00.0   00.00   01.1     09.2    08:39      NE
14    31.5   035.9   15:36    26.0   01:35     33.4     00.0   00.03   00.8     05.8    02:33      N 
15    34.1   036.7   13:38    32.5   07:03     30.9     00.0   00.01   01.3     06.9    22:47     ENE
16    40.6   050.2   15:04    30.4   00:00     24.4     00.0   00.83   02.7     18.4    19:00      NW
17    27.7   032.4   15:24    23.9   08:59     37.3     00.0   00.00   01.9     16.1    08:24      NW
18    26.4   028.6   14:01    22.4   01:53     38.5     00.0   00.00   01.4     10.3    15:28      NE
19    30.8   033.0   15:09    27.6   00:23     34.2     00.0   00.12   01.0     08.1    07:46     NNE
20    29.7   034.0   14:55    25.2   07:25     35.2     00.0   00.19   02.8     11.5    19:29      NW
21    27.4   037.3   15:06    16.6   07:25     37.5     00.0   00.06   01.4     10.3    15:13      NW
22    32.6   035.8   10:46    26.0   00:02     32.3     00.0   00.49   00.8     11.5    07:02      SW
23    39.7   047.2   16:53    31.9   04:14     25.2     00.0   00.06   01.6     11.5    14:38      W 
24    44.7   056.9   15:30    30.3   06:45     20.3     00.0   00.00   01.7     17.3    16:38      SW
25    43.0   049.2   03:00    30.1   23:16     21.9     00.0   00.00   02.4     14.9    06:24      NW
26    37.6   046.6   15:55    28.0   07:35     27.3     00.0   00.00   00.8     08.1    10:57     ENE
27    41.7   049.8   15:49    35.8   03:52     23.2     00.0   00.38   01.0     10.3    15:00      NW
28    39.5   042.7   10:49    35.4   06:32     25.4     00.0   00.40   00.5     03.5    23:18      NE
--------------------------------------------------------------------------------------------------------
32.9 (32.4)   56.9  day 24     14.9  day 09   896.3    000.0   03.76   01.4     18.4   day 24     NNW
Max  0.8in)