NOAA-Style Climate Reports


Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.1   078.7   13:41    66.4   00:19     00.0     07.1   00.01   00.3     08.1    13:21      S 
02    76.6   085.2   14:26    70.6   00:05     00.0     11.7   00.04   00.7     08.1    20:58     SSE
03    79.0   087.9   13:05    72.5   07:32     00.0     14.1   00.93   00.5     09.2    18:53      SW
04    75.4   086.7   14:36    65.0   00:00     00.0     10.4   00.00   00.4     10.3    16:04     WSW
05    69.5   080.2   16:39    58.1   07:41     00.0     04.5   00.00   00.4     04.6    20:55      NW
06    70.9   084.8   16:10    56.7   07:22     00.0     05.9   00.00   00.7     11.5    17:30      S 
07    71.0   084.0   15:58    58.1   07:02     00.0     06.0   00.00   00.7     11.5    17:12     SSE
08    72.1   085.0   16:00    59.8   06:55     00.0     07.1   00.00   00.3     06.9    17:56     SSE
09    73.3   080.8   15:49    66.6   01:20     00.0     08.4   00.04   00.2     04.6    16:28     SSE
10    76.3   083.8   16:43    72.5   01:36     00.0     11.4   01.73   00.3     06.9    13:57      S 
11    73.2   075.4   11:42    69.7   09:50     00.0     08.3   00.00   00.3     08.1    11:08      S 
12    64.3   073.0   15:40    57.0   23:52     00.6     00.0   00.01   00.4     10.3    15:04     ENE
13    69.2   079.2   16:03    57.2   00:02     00.0     04.2   00.00   00.7     11.5    12:53      SE
14    69.3   075.1   13:17    59.2   00:00     00.0     04.3   00.00   00.7     06.9    15:36     NNE
15    57.3   065.9   16:31    48.7   07:26     07.6     00.0   00.00   00.4     05.8    13:36      NE
16    59.5   073.5   15:48    46.1   07:13     05.5     00.0   00.00   00.5     08.1    15:56      SE
17    65.5   074.9   16:33    57.2   03:27     00.0     00.6   00.01   00.2     06.9    15:13      S 
18    64.9   070.5   15:41    55.7   00:00     00.0     00.0   00.05   01.0     09.2    10:23     NNW
19    54.0   064.1   16:03    44.2   23:53     11.0     00.0   00.00   00.7     09.2    13:48      N 
20    51.6   063.8   13:35    41.3   04:25     13.3     00.0   00.00   00.5     05.8    14:52      N 
21    51.8   065.9   15:47    40.1   07:11     13.2     00.0   00.00   00.5     05.8    16:52      N 
22    55.3   073.3   16:02    39.0   06:57     09.6     00.0   00.00   00.4     06.9    16:45     NNW
23    63.3   080.8   16:33    47.9   04:01     01.6     00.0   00.00   00.5     09.2    14:45      W 
24    62.8   075.7   13:52    53.2   07:07     02.1     00.0   00.00   00.1     04.6    13:42      SW
25    65.1   077.8   16:42    54.4   05:58     00.0     00.2   00.00   00.4     05.8    19:43      S 
26    67.8   076.6   16:30    61.5   05:12     00.0     02.9   00.01   00.3     10.3    12:56      S 
27    71.0   079.9   15:47    64.3   00:09     00.0     06.0   00.01   00.1     05.8    18:00      S 
28    73.3   083.0   15:45    67.5   00:00     00.0     08.4   00.04   01.3     11.5    13:47      S 
29    69.2   074.3   14:50    62.3   05:19     00.0     04.3   01.09   00.6     13.8    22:25     SSE
30    63.9   071.4   00:46    56.9   08:36     01.0     00.0   01.10   01.4     13.8    01:06     WSW
--------------------------------------------------------------------------------------------------------
66.9 (67.3)   87.9  day 03     39.0  day 22   065.5    125.8   05.07   00.5     13.8   day 29      S 
Max >=  86: 2
Min  .008in) 4 (> .08in) 4 (> 0.8in)