NOAA-Style Climate Reports


Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.3   081.9   11:59    67.3   05:26     00.0     07.3   00.49   00.5     09.2    17:13      S 
02    77.3   090.2   17:34    64.9   06:22     00.0     12.4   00.00   00.4     06.9    13:10      N 
03    80.1   091.8   13:42    71.2   06:19     00.0     15.2   00.63   00.4     11.5    20:47     NNW
04    76.8   087.7   16:05    70.2   06:52     00.0     11.8   00.00   00.4     10.3    22:07     SSE
05    80.5   092.5   16:09    71.3   05:24     00.0     15.5   00.00   00.6     06.9    02:08      W 
06    75.9   093.4   13:15    68.5   00:00     00.0     10.9   00.00   00.6     14.9    13:58      SW
07    77.9   088.0   15:33    67.7   01:39     00.0     13.0   00.16   00.7     10.3    17:59      S 
08    78.5   090.4   14:33    73.3   05:13     00.0     13.6   00.00   00.7     09.2    15:46     SSW
09    80.2   090.4   14:59    72.4   03:58     00.0     15.2   00.00   00.6     09.2    18:53      S 
10    74.5   076.4   14:59    72.5   00:00     00.0     09.5   02.36   00.6     09.2    13:22      N 
11    78.3   088.1   17:01    71.4   06:13     00.0     13.4   00.00   01.2     11.5    17:12      SW
12    82.1   090.4   16:02    68.2   06:36     00.0     17.2   00.00   01.1     09.2    18:17      W 
13    77.1   087.3   15:57    69.0   06:44     00.0     12.2   00.05   00.6     08.1    16:24      W 
14    75.0   085.8   14:18    63.9   05:46     00.0     10.0   00.00   00.4     06.9    10:41     WNW
15    74.4   084.2   15:25    65.5   06:14     00.0     09.4   00.00   00.7     11.5    19:12      SW
16    72.1   080.4   15:08    65.5   03:01     00.0     07.2   00.00   00.9     11.5    14:45      S 
17    79.0   088.3   18:14    68.7   04:07     00.0     14.1   00.00   00.5     09.2    10:31     WSW
18    80.6   093.1   16:15    67.7   06:26     00.0     15.7   00.00   00.4     05.8    21:34     WSW
19    83.8   096.9   16:17    69.7   06:41     00.0     18.9   00.00   01.1     11.5    17:50     SSW
20    85.3   094.6   15:42    76.2   00:00     00.0     20.3   00.00   00.6     08.1    15:33      SW
21    82.6   095.1   16:21    69.5   06:30     00.0     17.6   00.00   00.4     08.1    12:16     SSW
22    81.4   093.7   16:13    72.7   20:36     00.0     16.5   00.25   00.7     12.7    17:03      S 
23    77.7   089.3   17:39    72.1   04:39     00.0     12.7   00.44   00.7     26.4    19:09      SW
24    75.3   079.1   12:27    71.9   02:52     00.0     10.3   00.20   00.2     08.1    01:25      SW
25    79.3   089.5   16:50    69.6   05:42     00.0     14.4   00.00   00.7     08.1    22:08     SSW
26    82.9   093.4   15:59    73.9   00:00     00.0     18.0   00.00   00.7     09.2    15:07     WSW
27    83.3   094.8   16:31    69.4   06:27     00.0     18.4   00.00   00.8     09.2    17:16     WSW
28    85.5   093.3   16:07    77.8   06:43     00.0     20.5   00.00   00.7     11.5    16:50      W 
29    83.0   093.7   13:46    72.5   06:56     00.0     18.0   00.00   00.4     05.8    21:43      W 
30    82.3   095.0   14:53    70.2   06:17     00.0     17.3   00.00   00.5     09.2    13:31      SW
31    74.5   081.9   00:03    71.3   23:39     00.0     09.6   00.36   00.2     17.3    00:11      NE
--------------------------------------------------------------------------------------------------------
79.0 (79.8)   96.9  day 19     63.9  day 14   000.0    436.2   04.94   00.6     26.5   day 06      SW
Max >=  86: 24
Min  .008in) 8 (> .08in) 1 (> 0.8in)